Onion Lake Aggregate

ONION LAKE

Aggregate

Onion Lake Cree Nation

Aggregate

Position Driver Sponsor Day 1 Day 2 Day 3 Show Total
1 Danny Ringuette Superior Concrete Pumping 01:30.08 01:27.78 01:25.05 04:22.91
2 Roger Moore Eco Green Energy Transfer 01:31.17 01:30.62 01:25.25 04:27.04
3 Rocky Bremner Waskonaman Askih Construction 01:33.63 01:30.25 01:24.68 04:28.56
4 DJ DeSutter Mainline Energy 01:33.62 01:29.95 01:26.63 04:30.20
5 Brian Mayan Pure Chem Services 01:33.46 01:35.89 01:22.73 04:32.08
6 Calvin Fiddler Vantage Housing Solutions 01:33.35 01:28.11 01:31.03 04:32.49
7 Brad McMann R-CAN Construction 01:30.07 01:29.61 01:33.05 04:32.73
8 Darwin Kasokeo Stik Racing 01:36.22 01:30.79 01:26.19 04:33.20
9 Kyle MacKay OCL Group 01:35.28 01:31.18 01:27.39 04:33.85
10 Kris Flanagan Sureshot Wireline 01:38.45 01:30.94 01:24.82 04:34.21
11 Phil Arcand PKP Mechanical 01:37.07 01:26.95 01:30.34 04:34.36
12 Colby Stanley All Nations Building Supplies 01:38.01 01:36.90 01:24.58 04:39.49
13 Leslie Memnook Bonnyville Bulls Extreme Night Out 01:33.91 01:33.79 01:33.55 04:41.25
14 Chris Nault Glaslyn Agencies 01:34.62 01:37.66 01:29.17 04:41.45
15 Randall Stanley D&L Fluid Hauling 01:32.61 01:43.23 01:27.86 04:43.70
16 Dale Young Eco Green Energy Transfer 01:40.08 01:34.25 01:32.21 04:46.54
17 Garth Sanderson Chakastaypasin Band of the Cree Nation 01:36.87 01:40.76 01:31.22 04:48.85
18 Roland Baptiste Red Pheasant Gas & Confectionery 01:38.15 01:40.20 01:33.38 04:51.73
19 Josh Hrynyk T-Bar 1 Transport 05:06.00 01:29.83 01:23.41 07:59.24
20 Layne Kennedy Kasokeo Bros Construction 05:00.00 01:40.58 01:36.52 08:17.10