| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Total |
| 1 | Logan Gorst | Meadow Lake Chrysler | 01:04.04 | 01:05.53 | 01:03.21 | 03:12.78 |
| 2 | DJ King | Northern Livestock | 01:02.50 | 01:07.05 | 01:03.27 | 03:12.82 |
| 3 | Colby Stanley | Poitras Welding Ltd. | 01:05.76 | 01:04.36 | 01:05.24 | 03:15.36 |
| 4 | Danny Ringuette | Superior Concrete Pumping | 01:04.45 | 01:06.18 | 01:04.82 | 03:15.45 |
| 5 | Brad McMann | Showtime Big Rig Repair | 01:05.87 | 01:06.20 | 01:05.26 | 03:17.33 |
| 6 | Randall Stanley | New Pathways Counselling | 01:06.64 | 01:06.78 | 01:04.88 | 03:18.30 |
| 7 | Calvin Fiddler | Jobb Developments | 01:06.01 | 01:06.54 | 01:06.90 | 03:19.45 |
| 8 | Kris Flanagan | PEVACH Corp. | 01:06.28 | 01:07.38 | 01:06.43 | 03:20.09 |
| 9 | Dallas Dyck | Precision Contractors Ltd. | 01:05.59 | 01:05.84 | 01:10.24 | 03:21.67 |
| 10 | Kelly Morin | Russ’s Auto Body | 01:06.30 | 01:08.76 | 01:07.03 | 03:22.09 |
| 11 | DJ DeSutter | 54 North Powersports | 01:07.03 | 01:09.27 | 01:05.95 | 03:22.25 |
| 12 | Amber L’Heureux | Glaslyn Agencies Ltd. | 01:05.58 | 01:09.86 | 01:07.23 | 03:22.67 |
| 13 | W2 Ryan Baptiste | One Arrow Gas Bar | 01:07.94 | 01:09.32 | 01:05.78 | 03:23.04 |
| 14 | Leslie Memnook | MNK Bros Renos Construction | 01:07.81 | 01:11.09 | 01:08.92 | 03:27.82 |
| 15 | Robby Ethier | PWM Steel | 01:06.34 | 01:12.47 | 01:09.55 | 03:28.36 |
| 16 | Jason McCallum | Waring Farms | 01:10.83 | 01:09.66 | 01:08.11 | 03:28.60 |
| 17 | Darwin Kasokeo | Prairie ICF | 01:09.12 | 01:10.44 | 01:09.43 | 03:28.99 |
| 18 | Roland Baptiste | Red Pheasant Cree Nation | 01:09.45 | 01:10.67 | 01:09.64 | 03:29.76 |
| 19 | Duane Antione | Border Tribal Council | 01:08.45 | 01:06.77 | 01:19.52 | 03:34.74 |
| 20 | Wyatt Dyck | R&F Livestock | 01:07.41 | 01:23.25 | 01:06.72 | 03:37.38 |
| 21 | Ryan Baptiste | Sunchild Law | 01:15.49 | 05:00.00 | 01:05.26 | 07:20.75 |
| 22 | Jonathan Blatz | Blatz Roofing | 05:01.00 | 01:10.98 | 01:08.86 | 07:20.84 |
| 23 | Glen Myette | Northern Livestock | 01:15.83 | 01:10.43 | 05:10.00 | 07:36.26 |
