Batoche Day 2

BATOCHE

Day 2 - July 19, 2024 - 6:30pm

Back to Batoche Days Festival

Rodeo Grounds

Day 2 Heats

Heat Barrel Driver Sponsor TIME PEN Pen Breakdown Total Time
1 1 W2 Ryan Baptiste One Arrow Gas Bar 01:09.32 01:09.32
2
3 DJ DeSutter 54 North Powersports 01:09.27 01:09.27
2 1 Wyatt Dyck R&F Livestock 01:08.25 00:15.00 WMB, WKB 01:23.25
2 Duane Antione Border Tribal Council 01:04.77 00:02.00 2LO 01:06.77
3 Jason McCallum Waring Farms 01:09.66 01:09.66
3 1 Glen Myette Northern Livestock 01:09.43 00:01.00 LO 01:10.43
2 Leslie Memnook MNK Bros Renos Construction 01:11.09 01:11.09
3 Roland Baptiste Red Pheasant Cree Nation 01:09.67 00:01.00 LO 01:10.67
4 1 Darwin Kasokeo Prairie ICF 01:08.44 00:02.00 2LO 01:10.44
2 Jonathan Blatz Blatz Roofing 01:09.98 00:01.00 LO 01:10.98
3 Calvin Fiddler Jobb Developments 01:06.54 01:06.54
5 1 Randall Stanley New Pathways Counselling 01:06.78 01:06.78
2 Amber L’Heureux Glaslyn Agencies Ltd. 01:09.86 01:09.86
3 Kelly Morin Russ’s Auto Body 01:07.76 00:01.00 LTB 01:08.76
6 1 Brad McMann Showtime Big Rig Repair 01:06.20 01:06.20
2 Kris Flanagan PEVACH Corp. 01:07.38 01:07.38
3 Ryan Baptiste Sunchild Law 05:00.00 2FS 05:00.00
7 1 Robby Ethier PWM Steel 01:06.47 00:06.00 WKB, WSAH 01:12.47
2 Colby Stanley Poitras Welding Ltd. 01:04.36 01:04.36
3 Dallas Dyck Precision Contractors Ltd. 01:05.84 01:05.84
8 1 Logan Gorst Meadow Lake Chrysler 01:05.53 01:05.53
2 Danny Ringuette Superior Concrete Pumping 01:06.18 01:06.18
3 DJ King Northern Livestock 01:07.05 01:07.05

Day 2 Results

Position Driver Sponsor TIME PEN PEN BREAKDOWN TOTAL
1 Colby Stanley Poitras Welding Ltd. 01:04.36 00:00.00 01:04.36
2 Logan Gorst Meadow Lake Chrysler 01:05.53 00:00.00 01:05.53
3 Dallas Dyck Precision Contractors Ltd. 01:05.84 00:00.00 01:05.84
4 Danny Ringuette Superior Concrete Pumping 01:06.18 00:00.00 01:06.18
5 Brad McMann Showtime Big Rig Repair 01:06.20 00:00.00 01:06.20
6 Calvin Fiddler Jobb Developments 01:06.54 00:00.00 01:06.54
7 Duane Antione Border Tribal Council 01:04.77 00:02.00 2LO 01:06.77
8 Randall Stanley New Pathways Counselling 01:06.78 00:00.00 01:06.78
9 DJ King Northern Livestock 01:07.05 00:00.00 01:07.05
10 Kris Flanagan PEVACH Corp. 01:07.38 00:00.00 01:07.38
11 Kelly Morin Russ’s Auto Body 01:07.76 00:01.00 LTB 01:08.76
12 DJ DeSutter 54 North Powersports 01:09.27 00:00.00 01:09.27
13 W2 Ryan Baptiste One Arrow Gas Bar 01:09.32 00:00.00 01:09.32
14 Jason McCallum Waring Farms 01:09.66 00:00.00 01:09.66
15 Amber L’Heureux Glaslyn Agencies Ltd. 01:09.86 00:00.00 01:09.86
16 Glen Myette Northern Livestock 01:09.43 00:01.00 LO 01:10.43
17 Darwin Kasokeo Prairie ICF 01:08.44 00:02.00 2LO 01:10.44
18 Roland Baptiste Red Pheasant Cree Nation 01:09.67 00:01.00 LO 01:10.67
19 Jonathan Blatz Blatz Roofing 01:09.98 00:01.00 LO 01:10.98
20 Leslie Memnook MNK Bros Renos Construction 01:11.09 00:00.00 01:11.09
21 Robby Ethier PWM Steel 01:06.47 00:06.00 WKB, WSAH 01:12.47
22 Wyatt Dyck R&F Livestock 01:08.25 00:15.00 WMB, WKB 01:23.25
23 Ryan Baptiste Sunchild Law 05:00.00 00:00.00 2FS 05:00.00
Penalty Code Key
WSAH Wagon Starting Ahead of Horn
WMB Wagon Missed Barrel
WKB Wagon Kocked Barrel
WI Wagon Interference
WAB Wagon Ahead of Barrel
SOG Stove Off Ground
SNL Stove Not Loaded
SLBH Stove Loaded Before Horn
ORH Outrider Helping
OMB Outrider Missed Barrel
OKB Outrider Kocked Barrel
OH Outside Help
OFF Outrider Failing to Finish
OALT Outrider Ahead of Lead Team
LO Late Outrider
FS False  Start
WGAWB Wagon Going Around Wrong Barrel