Batoche Day 3

BATOCHE

Day 3 - July 20, 2024 - 6:30pm

Back to Batoche Days Festival

Rodeo Grounds

Day 3 Heats

Heat Barrel Driver Sponsor TIME PEN Pen Breakdown Total Time
1 1 DJ DeSutter 54 North Powersports 01:05.95 01:05.95
2 W2 Ryan Baptiste One Arrow Gas Bar 01:05.78 01:05.78
3
2 1 Jason McCallum Waring Farms 01:07.11 00:01.00 LO 01:08.11
2 Wyatt Dyck R&F Livestock 01:06.72 01:06.72
3 Duane Antione Border Tribal Council 01:18.52 00:01.00 FTS 01:19.52
3 1 Roland Baptiste Red Pheasant Cree Nation 01:09.64 01:09.64
2 Glen Myette Northern Livestock 05:00.00 00:10.00 WI-W-T(10) 05:10.00
3 Leslie Memnook MNK Bros Renos Construction 01:08.92 AVG 01:08.92
4 1 Calvin Fiddler Jobb Developments 01:04.90 00:02.00 OI-W-T(2) 01:06.90
2 Darwin Kasokeo Prairie ICF 01:09.43 01:09.43
3 Jonathan Blatz Blatz Roofing 01:06.86 00:02.00 FTS, WAB 01:08.86
5 1 Kelly Morin Russ’s Auto Body 01:06.03 00:01.00 LO 01:07.03
2 Randall Stanley New Pathways Counselling 01:04.88 01:04.88
3 Amber L’Heureux Glaslyn Agencies Ltd. 01:07.23 01:07.23
6 1 Ryan Baptiste Sunchild Law 01:05.26 01:05.26
2 Brad McMann Showtime Big Rig Repair 01:05.26 01:05.26
3 Kris Flanagan PEVACH Corp. 01:06.43 01:06.43
7 1 Dallas Dyck Precision Contractors Ltd. 01:05.24 00:05.00 WKB 01:10.24
2 Robby Ethier PWM Steel 01:09.55 01:09.55
3 Colby Stanley Poitras Welding Ltd. 01:05.24 01:05.24
8 1 DJ King Northern Livestock 01:03.27 01:03.27
2 Logan Gorst Meadow Lake Chrysler 01:03.21 01:03.21
3 Danny Ringuette Superior Concrete Pumping 01:04.82 01:04.82

Day 3 Results

Position Driver Sponsor TIME PEN PEN BREAKDOWN TOTAL
1 Logan Gorst Meadow Lake Chrysler 01:03.21 00:00.00 01:03.21
2 DJ King Northern Livestock 01:03.27 00:00.00 01:03.27
3 Danny Ringuette Superior Concrete Pumping 01:04.82 00:00.00 01:04.82
4 Randall Stanley New Pathways Counselling 01:04.88 00:00.00 01:04.88
5 Colby Stanley Poitras Welding Ltd. 01:05.24 00:00.00 01:05.24
6 Ryan Baptiste Sunchild Law 01:05.26 00:00.00 01:05.26
7 Brad McMann Showtime Big Rig Repair 01:05.26 00:00.00 01:05.26
8 W2 Ryan Baptiste One Arrow Gas Bar 01:05.78 00:00.00 01:05.78
9 DJ DeSutter 54 North Powersports 01:05.95 00:00.00 01:05.95
10 Kris Flanagan PEVACH Corp. 01:06.43 00:00.00 01:06.43
11 Wyatt Dyck R&F Livestock 01:06.72 00:00.00 01:06.72
12 Calvin Fiddler Jobb Developments 01:04.90 00:02.00 OI-W-T(2) 01:06.90
13 Kelly Morin Russ’s Auto Body 01:06.03 00:01.00 LO 01:07.03
14 Amber L’Heureux Glaslyn Agencies Ltd. 01:07.23 00:00.00 01:07.23
15 Jason McCallum Waring Farms 01:07.11 00:01.00 LO 01:08.11
16 Jonathan Blatz Blatz Roofing 01:06.86 00:02.00 FTS, WAB 01:08.86
17 Leslie Memnook MNK Bros Renos Construction 01:08.92 00:00.00 AVG 01:08.92
18 Darwin Kasokeo Prairie ICF 01:09.43 00:00.00 01:09.43
19 Robby Ethier PWM Steel 01:09.55 00:00.00 01:09.55
20 Roland Baptiste Red Pheasant Cree Nation 01:09.64 00:00.00 01:09.64
21 Dallas Dyck Precision Contractors Ltd. 01:05.24 00:05.00 WKB 01:10.24
22 Duane Antione Border Tribal Council 01:18.52 00:01.00 FTS 01:19.52
23 Glen Myette Northern Livestock 05:00.00 00:10.00 WI-W-T(10) 05:10.00
Penalty Code Key
WSAH Wagon Starting Ahead of Horn
WMB Wagon Missed Barrel
WKB Wagon Kocked Barrel
WI Wagon Interference
WAB Wagon Ahead of Barrel
SOG Stove Off Ground
SNL Stove Not Loaded
SLBH Stove Loaded Before Horn
ORH Outrider Helping
OMB Outrider Missed Barrel
OKB Outrider Kocked Barrel
OH Outside Help
OFF Outrider Failing to Finish
OALT Outrider Ahead of Lead Team
LO Late Outrider
FS False  Start
WGAWB Wagon Going Around Wrong Barrel