| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Brad McMann | Showtime Big Rig Repair | 01:04.29 | 01:03.42 | 01:02.36 | 03:10.07 |
| 2 | Vern Nolin | Gold Horse Casino | 01:03.78 | 01:03.68 | 01:03.96 | 03:11.42 |
| 3 | Danny Ringuette | Superior Concrete Pumping | 01:04.78 | 01:04.48 | 01:04.98 | 03:14.24 |
| 4 | Robby Ethier | Kitchen Magic Inc. | 01:05.53 | 01:05.08 | 01:03.83 | 03:14.44 |
| 5 | Dallas Dyck | Precision Contractors | 01:04.34 | 01:05.19 | 01:05.14 | 03:14.67 |
| 6 | Colby Stanley | Blackhawks Travel Centre | 01:05.05 | 01:05.50 | 01:04.72 | 03:15.27 |
| 7 | Kris Flanagan | PEVACH Corp. | 01:04.43 | 01:08.03 | 01:03.24 | 03:15.70 |
| 8 | Ryan Baptiste | Sunchild Law | 01:04.10 | 01:04.89 | 01:06.76 | 03:15.75 |
| 9 | Brian Mayan | Pure Chem Services | 01:05.52 | 01:05.32 | 01:07.13 | 03:17.97 |
| 10 | Calvin Fiddler | Jobb Developments | 01:05.85 | 01:07.93 | 01:05.21 | 03:18.99 |
| 11 | Garth Sanderson | Prince Albert Metis Women Association | 01:06.99 | 01:08.23 | 01:06.07 | 03:21.29 |
| 12 | Rocky Bremner | Canoe Lake Trucking & Skylight Trucking | 01:06.32 | 01:08.26 | 01:07.62 | 03:22.20 |
| 13 | Dale Young | Calgary Flames Ambassadors | 01:03.30 | 01:14.22 | 01:05.53 | 03:23.05 |
| 14 | Jonathan Blatz | Blatz Roofing | 01:09.99 | 01:11.72 | 01:06.62 | 03:28.33 |
| 15 | Chris Nault | Turn N Burn Welding | 01:09.37 | 01:11.62 | 01:07.98 | 03:28.97 |
| 16 | Ryan Galloway | Total Trucking Training | 01:14.00 | 01:06.41 | 01:08.75 | 03:29.16 |
| 17 | DJ DeSutter | R&F Livestock | 01:05.43 | 01:11.96 | 01:11.80 | 03:29.19 |
| 18 | Leslie Memnook | MNK Bros Construction | 01:09.20 | 01:07.36 | 01:17.61 | 03:34.17 |
| 19 | Darwin Kasokeo | Prairie ICF | 01:07.21 | 01:27.88 | 01:05.11 | 03:40.20 |
| 20 | Layne Kennedy | AJS Indigenous Housing Solutions | 01:09.51 | 01:20.20 | 01:12.33 | 03:42.04 |
| 21 | Randall Stanley | New Pathways Counselling | 01:11.94 | 01:17.93 | 01:20.83 | 03:50.70 |
