Dewberry Aggreg

DEWBERRY

Aggregate

Dewberry Sportsgrounds

Aggregate

Position Driver Sponsor Day 1 Day 2 Day 3 Show Total
1 Dale Young Mac’s Oilfield Services 01:11.79 01:11.29 01:11.08 03:34.16
2 Brad McMann Keep on Trucking Mechanical Lloydminster 01:11.83 01:11.87 01:10.52 03:34.22
3 Danny Ringuette Superior Concrete Pumping 01:12.72 01:10.53 01:11.03 03:34.28
4 Calvin Fiddler Vantage Housing Solutions 01:13.73 01:12.26 01:13.37 03:39.36
5 W2 Brad McMann Tirecraft Lloydminster 01:16.16 01:11.27 01:12.02 03:39.45
6 Kris Flanagan Sureshot Wireline 01:13.86 01:13.49 01:12.61 03:39.96
7 W2 Dale Young Mac’s Oilfield Services 01:14.22 01:13.91 01:12.35 03:40.48
8 Phil Arcand R-CAN Construction 01:16.03 01:14.10 01:11.37 03:41.50
9 Rocky Bremner Heart Lake Construction 01:13.86 01:14.20 01:14.03 03:42.09
10 Kyle MacKay OCL Group 01:14.77 01:12.82 01:15.14 03:42.73
11 Colby Stanley Flying Dust Gravel 01:15.30 01:16.69 01:11.43 03:43.42
12 Josh Hrynyk B&R Eckles 01:20.96 01:11.66 01:12.05 03:44.67
13 Roger Moore Eco-Green Energy Transfer 01:17.81 01:12.38 01:14.92 03:45.11
14 Layne Kennedy Kasokeo Bros 01:17.18 01:17.98 01:13.89 03:49.05
15 Dallas Dyck Precision Contractors Ltd. 01:17.16 01:19.63 01:12.53 03:49.32
16 DJ DeSutter Mainline Energy Inc. 01:16.61 01:15.26 01:18.66 03:50.53
17 Brian Mayan Southview Trucking Vermillion 01:23.83 01:14.23 01:19.64 03:57.70
18 Randall Stanley Osi Energy 01:18.81 01:13.09 01:25.92 03:57.82
19 Leslie Memnook Mule Enterprises 01:17.38 01:27.43 01:14.68 03:59.49
20 Garth Sanderson Chakastaypasin Band of the Cree Nation 01:35.71 01:20.59 01:12.37 04:08.67
21 Robby Ethier Saskatoon Cylinder 05:00.00 05:00.00 05:00.00 15:00.00