| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Dale Young | Trono Trucking & Warman Construction | 01:19.27 | 01:23.68 | 01:18.83 | 04:01.78 |
| 2 | Brad McMann | Arcand Construction | 01:19.08 | 01:20.22 | 01:24.63 | 04:03.93 |
| 3 | Danny Ringuette | 54 North Powersports | 01:20.54 | 01:22.89 | 01:21.76 | 04:05.19 |
| 4 | Brian Mayan | Pure Chem Services | 01:22.10 | 01:21.69 | 01:21.46 | 04:05.25 |
| 5 | Josh Hrynyk | T Bar 1 | 01:21.60 | 01:22.86 | 01:20.81 | 04:05.27 |
| 6 | Rocky Bremner | Frog Lake First Nation | 01:23.46 | 01:23.94 | 01:21.55 | 04:08.95 |
| 7 | Kris Flanagan | Friends of Flanny Racing | 01:22.91 | 01:22.72 | 01:23.52 | 04:09.15 |
| 8 | Phil Arcand | R-Can Construction | 01:20.63 | 01:28.26 | 01:20.91 | 04:09.80 |
| 9 | Kyle MacKay | OCL Group | 01:20.01 | 01:25.71 | 01:25.15 | 04:10.87 |
| 10 | Ryan Martin | AJS Indigenous Housing Solutions | 01:26.39 | 01:21.38 | 01:23.34 | 04:11.11 |
| 11 | Randall Stanley | Osi Energy Services | 01:23.75 | 01:23.75 | 01:26.01 | 04:13.51 |
| 12 | Calvin Fiddler | Trono Trucking & Construction Ltd. | 01:27.62 | 01:25.17 | 01:21.29 | 04:14.08 |
| 13 | DJ DeSutter | Metis Nation of Saskatchewan | 01:25.67 | 01:24.97 | 01:25.59 | 04:16.23 |
| 14 | Darwin Kasokeo | Joe Eva’s Café | 01:26.06 | 01:28.52 | 01:25.03 | 04:19.61 |
| 15 | Chance Thomson | Mac’s Oilfield | 01:33.26 | 01:25.16 | 01:23.56 | 04:21.98 |
| 16 | Roland Baptiste | Red Pheasant Snipers Hockey Club & DXL | 01:26.44 | 01:28.67 | 01:28.40 | 04:23.51 |
| 17 | Garth Sanderson | Mckay United | 01:23.43 | 01:25.04 | 01:41.23 | 04:29.70 |
| 18 | Colby Stanley | Onion Lake Cree Nation | 01:42.24 | 01:23.11 | 01:28.68 | 04:34.03 |
| 19 | Leslie Memnook | Lakeland Extreme Broncs & Bull | 01:20.49 | 01:42.27 | 01:37.42 | 04:40.18 |
| 20 | Roger Moore | Eco Energy | 01:23.25 | 05:00.00 | 01:30.56 | 07:53.81 |
