| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Jamie Laboucane | Davco Welding | 01:16.47 | 01:17.09 | 01:14.87 | 03:48.43 |
| 2 | Brad McMann | Reita Creek Scoreboards | 01:16.82 | 01:16.50 | 01:15.99 | 03:49.31 |
| 3 | BJ Carey | R & D Plumbing & Heating | 01:17.56 | 01:16.27 | 01:15.56 | 03:49.39 |
| 4 | Preston Faithful | PKP Mechanical | 01:16.39 | 01:17.95 | 01:15.66 | 03:50.00 |
| 5 | Todd Baptiste | SORE Oilfield | 01:16.71 | 01:16.98 | 01:16.63 | 03:50.32 |
| 6 | W2Jamie Laboucane | Sidekick’s Express | 01:15.93 | 01:17.62 | 01:17.52 | 03:51.07 |
| 7 | Logan Gorst | Century Downs Casino | 01:16.96 | 01:16.98 | 01:17.22 | 03:51.16 |
| 8 | Dale Mitsuing | Nakoda Nations | 01:16.97 | 01:17.95 | 01:16.80 | 03:51.72 |
| 9 | Lane Tournier | G-Force Oilfield Services | 01:16.79 | 01:18.11 | 01:17.02 | 03:51.92 |
| 10 | DJ King | Skylight Trucking | 01:18.22 | 01:17.95 | 01:15.92 | 03:52.09 |
| 11 | Ross Knight | Northshore Tire | 01:18.13 | 01:17.13 | 01:16.90 | 03:52.16 |
| 12 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:18.05 | 01:17.64 | 01:16.79 | 03:52.48 |
| 13 | Ryan Baptiste | Sunchild Law | 01:17.48 | 01:18.29 | 01:17.34 | 03:53.11 |
| 14 | W2BJ Carey | McConnell Transport/Big Guys Enterprises. | 01:17.91 | 01:20.87 | 01:15.46 | 03:54.24 |
| 15 | Barry Hodgson | TR Petroleum | 01:17.64 | 01:18.43 | 01:18.31 | 03:54.38 |
| 16 | Robby Ethier | Kitchen Magic Inc. | 01:16.99 | 01:20.47 | 01:17.44 | 03:54.90 |
| 17 | Evan Magee | Rolling Green Fairway Golf Course & RV Park | 01:18.07 | 01:18.66 | 01:18.19 | 03:54.92 |
| 18 | Jamie Tom | Lethal Motor Sports | 01:17.53 | 01:19.95 | 01:17.60 | 03:55.08 |
| 19 | Kale Lajeunesse | Meadow Lake Chrysler | 01:17.61 | 01:18.77 | 01:19.11 | 03:55.49 |
| 20 | Luke Tournier | Lindale Trucking | 01:17.21 | 01:19.83 | 01:18.63 | 03:55.67 |
| 21 | Danny Ringuette | Superior Concrete Pumping | 01:17.13 | 01:18.14 | 01:21.79 | 03:57.06 |
| 22 | Glen Myette | McCallum’s Autobody | 01:19.55 | 01:20.33 | 01:17.51 | 03:57.39 |
| 23 | Layne Bremner | Bremners Bandits | 01:19.05 | 01:20.01 | 01:18.89 | 03:57.95 |
| 24 | Rocky Bremner | Poundmaker Meatshop | 01:19.16 | 01:20.68 | 01:18.24 | 03:58.08 |
| 25 | W2Dallas Dyck | Precision Asiskiy Services Ltd. | 01:17.53 | 01:21.91 | 01:18.79 | 03:58.23 |
| 26 | Colby Stanley | Neufeld Contracting | 01:21.36 | 01:19.75 | 01:19.26 | 04:00.37 |
| 27 | Kris Flanagan | Pevach Corp. | 01:17.81 | 01:18.68 | 01:24.44 | 04:00.93 |
| 28 | Duane Antoine | Garan Farms | 01:18.19 | 01:23.10 | 01:20.26 | 04:01.55 |
| 29 | W2Todd Baptiste | Oly’s Trading Post | 01:19.91 | 01:20.58 | 01:21.23 | 04:01.72 |
| 30 | Wayne Knight | Spyder Oilfield | 01:19.40 | 01:18.36 | 01:24.72 | 04:02.48 |
| 31 | Randall Stanley | H & D’s Plumbing & Heating | 01:17.87 | 01:18.90 | 01:26.49 | 04:03.26 |
| 32 | Gordon McCallum | Ministikwan Cree Nation | 01:21.32 | 01:19.93 | 01:24.76 | 04:06.01 |
| 33 | Jaycee Myette | Pat Ross Memorial | 01:21.74 | 01:23.95 | 01:23.19 | 04:08.88 |
| 34 | Louis Stanley | Arrowhead Abandoments | 01:19.96 | 01:21.65 | 01:27.57 | 04:09.18 |
| 35 | George Machatis | Casino Dene | 01:37.57 | 01:20.98 | 01:19.12 | 04:17.67 |
| 36 | Calvin Fiddler | Kingdom Golf Inc. | 01:19.67 | 01:18.83 | 05:00.00 | 07:38.50 |
