| 1 | Brad McMann | Reita Creek Scoreboard | 01:17.72 | 01:16.44 | 01:22.09 | 03:56.25 |
| 2 | Preston Faithful | Arrowhead Abondmonment | 01:16.49 | 01:18.64 | 01:21.94 | 03:57.07 |
| 3 | W2 Jamie Laboucane | Wild Rows Pump & Compression & Paradise Hill Ranch & Western Wear | 01:16.90 | 01:16.92 | 01:23.38 | 03:57.20 |
| 4 | W2 Todd Baptiste | Oly’s Trading Post | 01:18.38 | 01:15.88 | 01:22.97 | 03:57.23 |
| 5 | Todd Baptiste | SORE Oilfield | 01:17.44 | 01:17.17 | 01:22.67 | 03:57.28 |
| 6 | Logan Gorst | Meadow Lake Chrysler | 01:17.37 | 01:17.80 | 01:22.23 | 03:57.40 |
| 7 | DJ King | Meadow Lake Stockyards | 01:17.98 | 01:18.04 | 01:21.75 | 03:57.77 |
| 8 | Rocky Bremner | Polar Oil | 01:18.16 | 01:17.05 | 01:22.93 | 03:58.14 |
| 9 | Luke Tournier | North Fork Ranch | 01:16.49 | 01:18.30 | 01:23.42 | 03:58.21 |
| 10 | Dallas Dyck | Precision Asiskiy | 01:17.42 | 01:18.44 | 01:22.99 | 03:58.85 |
| 11 | Kris Flanagan | Pevach Corp | 01:18.64 | 01:18.42 | 01:21.94 | 03:59.00 |
| 12 | Jamie Laboucane | Davco Industrial Construction Services | 01:21.22 | 01:16.30 | 01:21.98 | 03:59.50 |
| 13 | Randall Stanley | Gabbez Pipefitting Inc. | 01:17.88 | 01:18.91 | 01:24.63 | 04:01.42 |
| 14 | Robby Ethier | PWM Steel | 01:18.13 | 01:20.40 | 01:23.12 | 04:01.65 |
| 15 | Kale Lajeunesse | Sausages Soldiers | 01:19.50 | 01:19.79 | 01:23.44 | 04:02.73 |
| 16 | Amber L’Heureux | Cameron Pipeline Services Ltd. | 01:19.12 | 01:20.19 | 01:24.79 | 04:04.10 |
| 17 | Calvin Fiddler | Friends of Fiddler Racing | 01:18.40 | 01:20.67 | 01:25.90 | 04:04.97 |
| 18 | Jamie Tom | 3rd Meridian Outlaws | 01:20.27 | 01:20.77 | 01:24.18 | 04:05.22 |
| 19 | Colby Stanley | Jonny’s Electrical | 01:18.98 | 01:19.20 | 01:27.19 | 04:05.37 |
| 20 | Leslie Memnook | Indigenous Stone Corp. | 01:19.19 | 01:21.08 | 01:25.26 | 04:05.53 |
| 21 | Devin Mitsuing | Wuttnee Law | 01:18.66 | 01:26.98 | 01:23.49 | 04:09.13 |
| 22 | George Machatis | Wolverine Construction Inc. | 01:24.32 | 01:21.75 | 01:25.44 | 04:11.51 |
| 23 | Jason McCallum | Waring Farms | 01:26.63 | 01:21.61 | 01:26.51 | 04:14.75 |
| 24 | Louis Stanley | Louis’ Outlaws | 01:23.16 | 01:24.55 | 01:28.38 | 04:16.09 |
| 25 | Brian Mayan | Meadow Lake Stockyards | 01:22.84 | 01:25.99 | 01:27.68 | 04:16.51 |
| 26 | Michael Memnook | Heavenly Rose | 01:20.79 | 01:22.75 | 01:37.71 | 04:21.25 |
| 27 | Glen Myette | Poundmaker Meat Shop | 01:24.23 | 01:25.98 | 01:34.08 | 04:24.29 |
| 28 | Duane Antoine | Poundmaker Cree Nation | 01:21.12 | 01:38.27 | 01:26.22 | 04:25.61 |
| 29 | Ryan Baptiste | Sunchild Law | 01:23.19 | 05:00.00 | 01:27.06 | 07:50.25 |
| 30 | Danny Ringuette | Superior Concrete Pumping | 01:17.95 | 05:29.00 | 01:21.73 | 08:08.68 |
