| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Logan Gorst | Meadow Lake Chrysler | 01:21.66 | 01:29.80 | 01:20.77 | 04:12.23 |
| 2 | Danny Ringuette | Superior Concrete Pumping | 01:22.98 | 01:28.79 | 01:21.29 | 04:13.06 |
| 3 | Brad McMann | PKP Mechanical | 01:23.91 | 01:28.18 | 01:23.59 | 04:15.68 |
| 4 | Dallas Dyck | Precision Contractors Ltd. | 01:24.95 | 01:28.57 | 01:22.28 | 04:15.80 |
| 5 | Colby Stanley | W & R Concrete | 01:24.46 | 01:27.91 | 01:23.86 | 04:16.23 |
| 6 | Kelly Morin | Vantage Housing Solutions | 01:23.68 | 01:30.97 | 01:23.28 | 04:17.93 |
| 7 | Robby Ethier | PWM Steel | 01:24.78 | 01:28.83 | 01:25.05 | 04:18.66 |
| 8 | Randall Stanley | Honda Lloydminster | 01:23.49 | 01:32.75 | 01:23.83 | 04:20.07 |
| 9 | Duane Antione | Border Tribal Council | 01:21.73 | 01:33.91 | 01:24.69 | 04:20.33 |
| 10 | Jason McCallum | Waring Farms | 01:23.73 | 01:31.84 | 01:25.10 | 04:20.67 |
| 11 | W2 Ryan Baptiste | Red Pheasant Farms | 01:21.03 | 01:34.15 | 01:25.82 | 04:21.00 |
| 12 | Calvin Fiddler | Waterhen Lake First Nation | 01:24.21 | 01:30.72 | 01:26.27 | 04:21.20 |
| 13 | Kris Flanagan | PEVACH Corp. | 01:23.32 | 01:32.75 | 01:25.26 | 04:21.33 |
| 14 | Desjarlais Racing | Mahikan Security | 01:26.11 | 01:33.60 | 01:22.56 | 04:22.27 |
| 15 | Amber L’Heureux | Swift-net.ca | 01:27.21 | 01:37.25 | 01:22.49 | 04:26.95 |
| 16 | DJ King | High Octane | 01:32.75 | 01:30.64 | 01:24.17 | 04:27.56 |
| 17 | Glen Myette | High Octane | 01:28.11 | 01:33.20 | 01:27.52 | 04:28.83 |
| 18 | George Machatis | Perry Express Inc. | 01:26.51 | 01:33.60 | 01:30.17 | 04:30.28 |
| 19 | Roland Baptiste | Red Pheasant Cree Nation | 01:29.29 | 01:38.68 | 01:24.12 | 04:32.09 |
| 20 | Ryan Baptiste | Sunchild Law | 01:24.78 | 01:42.76 | 01:25.65 | 04:33.19 |
| 21 | Darwin Kasokeo | Prairie ICF | 01:30.70 | 01:41.06 | 01:26.84 | 04:38.60 |
| 22 | Jonathan Blatz | Blatz Roofing | 01:37.62 | 01:33.18 | 01:28.66 | 04:39.46 |
| 23 | Leslie Memnook | MNK Bros Renos Construction | 05:00.00 | 01:38.61 | 01:31.58 | 08:10.19 |
