Frog Lake Aggregate

FROG LAKE

Aggregate

Frog Lake First Nation

Aggregate

Position Driver Sponsor Day 1 Day 2 Day 3 Show Total
1 Brad McMann Arcand Construction 01:20.34 01:19.25 01:19.56 03:59.15
2 Colby Stanley All Nations Building Supplies 01:20.78 01:21.98 01:17.15 03:59.91
3 Vern Nolin Gold Horse Casino 01:22.28 01:19.91 01:18.33 04:00.52
4 Calvin Fiddler Trono Trucking & Construction 01:21.16 01:20.04 01:21.04 04:02.24
5 Danny Ringuette Superior Concrete Pumping 01:21.75 01:21.41 01:19.40 04:02.56
6 Kris Flanagan PEVACH Corp. 01:22.03 01:20.79 01:20.61 04:03.43
7 Dale Young Johnny’s Electrical 01:21.37 01:20.86 01:21.36 04:03.59
8 Dallas Dyck Precision Contractors 01:23.11 01:22.17 01:18.45 04:03.73
9 Robby Ethier PWM Steel 01:22.11 01:24.48 01:19.36 04:05.95
10 Phil Arcand PKP Mechanical 01:23.31 01:23.28 01:19.55 04:06.14
11 Jonathan Blatz Victor John Education Foundation 01:21.48 01:23.60 01:22.35 04:07.43
12 DJ DeSutter J DeSutter Oilfield Consulting Services 01:28.85 01:21.35 01:20.95 04:11.15
13 Randall Stanley Randall’s Ramblers 01:25.95 01:22.92 01:22.89 04:11.76
14 Darwin Kasokeo Jo Eva’s Café 01:23.81 01:25.81 01:22.96 04:12.58
15 Ryan Galloway Dwayne Enterprises 01:32.50 01:21.29 01:21.10 04:14.89
16 Chris Nault Kasokeo Brothers Construction 01:26.04 01:25.93 01:23.68 04:15.65
17 Garth Sanderson Chakastaypasin Band of the Cree Nation 01:30.47 01:24.58 01:20.79 04:15.84
18 Rocky Bremner R-Can Construction Ltd. 01:37.10 01:19.55 01:20.66 04:17.31
19 Layne Kennedy AJS Indigenous Housing Solutions 01:25.15 01:31.38 01:22.18 04:18.71
20 Leslie Memnook DJ XCL 01:37.95 01:28.38 01:22.28 04:28.61
21 Brian Mayan Pure Chem Services 01:29.91 01:36.14 01:27.50 04:33.55
22 Ryan Baptiste Sunchild Law 01:20.81 05:00.00 01:18.22 07:39.03