| Position | Driver | Sponsor | Day 1 | Day 2 | Show Total |
| 1 | DJ King | Northern Livestock | 01:04.17 | 01:03.35 | 02:07.52 |
| 2 | Logan Gorst | Meadow Lake Chrysler | 01:04.22 | 01:03.96 | 02:08.18 |
| 3 | W2 Brad McMann | Showtime Big Rig Repair | 01:04.69 | 01:05.16 | 02:09.85 |
| 4 | Duane Antione | Garan Farms | 01:05.21 | 01:04.87 | 02:10.08 |
| 5 | Danny Ringuette | Superior Concrete Pumping | 01:05.68 | 01:05.31 | 02:10.99 |
| 6 | Randall Stanley | H&D Plumbing and Heating | 01:05.54 | 01:06.70 | 02:12.24 |
| 7 | Robby Ethier | PWM Steel | 01:06.42 | 01:06.34 | 02:12.76 |
| 8 | Kris Flanagan | PEVACH Corp. | 01:06.45 | 01:06.51 | 02:12.96 |
| 9 | Dallas Dyck | Precision Contractors Ltd. | 01:05.70 | 01:07.28 | 02:12.98 |
| 10 | Kelly Morin | Farm Docs Animal Health Services | 01:06.75 | 01:06.93 | 02:13.68 |
| 11 | Amber L’Heureux | Glaslyn Merchant Group | 01:08.30 | 01:05.84 | 02:14.14 |
| 12 | W2 Logan Gorst | Keep On Truckin’ Mechanical Services | 01:11.83 | 01:02.83 | 02:14.66 |
| 13 | Brad McMann | Showtime Big Rig Repair | 01:09.63 | 01:05.29 | 02:14.92 |
| 14 | Calvin Fiddler | Trono Trucking/Warman Construction | 01:05.51 | 01:10.68 | 02:16.19 |
| 15 | Colby Stanley | BDS Transport | 01:04.97 | 01:11.27 | 02:16.24 |
| 16 | Jonathan Blatz | Blatz Roofing | 01:09.05 | 01:07.36 | 02:16.41 |
| 17 | Leslie Memnook | MNK Bros Renos Construction | 01:08.46 | 01:09.84 | 02:18.30 |
| 18 | Jason McCallum | Waring Farms | 01:10.68 | 01:10.78 | 02:21.46 |
| 19 | Glen Myette | High Octane | 01:16.24 | 01:06.08 | 02:22.32 |
| 20 | Darwin Kasokeo | Prairie ICF | 01:14.78 | 01:08.58 | 02:23.36 |
| 21 | Roland Baptiste | Wylder & Red Pheasant Rebels | 01:13.31 | 01:10.40 | 02:23.71 |
| 22 | DJ DeSutter | Norther Mat & Bridge | 01:36.58 | 01:08.01 | 02:44.59 |
| 23 | Ryan Baptiste | Northern Livestock | 01:17.03 | 05:00.00 | 06:17.03 |
