| Position | Driver | Sponsor | Day 1 | Day 2 | Total |
| 1 | Brad McMann | Showtime Big Rig Repair | 01:03.19 | 01:04.35 | 02:07.54 |
| 2 | Dale Young | Wheeler’s Transport | 01:04.46 | 01:04.20 | 02:08.66 |
| 3 | Colby Stanley | Blackhawks Travel Centre | 01:06.11 | 01:03.31 | 02:09.42 |
| 4 | Calvin Fiddler | Trono Trucking & Construction | 01:06.03 | 01:05.26 | 02:11.29 |
| 5 | Ryan Baptiste | Sunchild Law | 01:05.14 | 01:06.41 | 02:11.55 |
| 6 | Jonathan Blatz | Blatz Roofing | 01:06.44 | 01:05.87 | 02:12.31 |
| 7 | Robby Ethier | Kitchen Magic Inc. | 01:05.50 | 01:06.92 | 02:12.42 |
| 8 | Rocky Bremner | Poundmaker Cree Nation | 01:05.80 | 01:06.71 | 02:12.51 |
| 9 | Layne Kennedy | AJS Indigenous Housing Solutions | 01:07.32 | 01:05.85 | 02:13.17 |
| 10 | Danny Ringuette | Superior Concrete Pumping | 01:05.67 | 01:10.41 | 02:16.08 |
| 11 | Dallas Dyck | Precision Contractors | 01:09.98 | 01:06.35 | 02:16.33 |
| 12 | Randall Stanley | H&D Plumbing and Heating | 01:07.43 | 01:08.94 | 02:16.37 |
| 13 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:10.45 | 01:06.58 | 02:17.03 |
| 14 | Ryan Galloway | Dwayne Enterprises | 01:08.24 | 01:09.51 | 02:17.75 |
| 15 | Kris Flanagan | PEVACH Corp. | 01:12.67 | 01:07.77 | 02:20.44 |
| 16 | Leslie Memnook | MNK Bro’s Reno & Construction | 01:09.75 | 01:13.91 | 02:23.66 |
| 17 | DJ DeSutter | Northern Mat & Bridge | 01:17.44 | 01:06.50 | 02:23.94 |
| 18 | Vern Nolin | Gold Horse Casino | 01:02.77 | 01:21.62 | 02:24.39 |
| 19 | Chris Nault | MPS | 01:10.65 | 01:17.51 | 02:28.16 |
| 20 | Darwin Kasokeo | Prairie ICF | 01:06.66 | 01:22.04 | 02:28.70 |
