| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Danny Ringuette | Superior Concrete Pumping | 01:15.11 | 01:14.79 | 01:16.36 | 03:46.26 |
| 2 | BJ Carey | CDR Welding & Inspections | 01:14.84 | 01:15.41 | 01:16.50 | 03:46.75 |
| 3 | Logan Gorst | Canoe Lake Cree First Nation | 01:15.57 | 01:15.38 | 01:15.98 | 03:46.93 |
| 4 | Todd Baptiste | SORE Oilfield | 01:16.38 | 01:14.92 | 01:16.00 | 03:47.30 |
| 5 | Brad McMann | Little Pine First Nation | 01:15.69 | 01:15.52 | 01:16.56 | 03:47.77 |
| 6 | Preston Faithful | PKP Mechanical | 01:17.54 | 01:15.79 | 01:15.22 | 03:48.55 |
| 7 | Barry Hodgson | TR Petroleum | 01:15.69 | 01:17.12 | 01:16.61 | 03:49.42 |
| 8 | Kris Flanagan | Pevach Corp. | 01:16.38 | 01:16.70 | 01:16.77 | 03:49.85 |
| 9 | Jamie Laboucane | Davco Welding | 01:14.56 | 01:18.40 | 01:17.54 | 03:50.50 |
| 10 | Ryan Baptiste | Sunchild Law | 01:18.25 | 01:15.55 | 01:16.70 | 03:50.50 |
| 11 | Dale Mitsuing | Nakoda Nations | 01:15.27 | 01:18.15 | 01:17.17 | 03:50.59 |
| 12 | W2Jamie Laboucane | Sidekick’s Express | 01:16.43 | 01:16.12 | 01:18.12 | 03:50.67 |
| 13 | Lane Tournier | Jonny’s Oilfield Hauling | 01:17.55 | 01:16.60 | 01:16.64 | 03:50.79 |
| 14 | DJ King | Meadow Lake Stockyards | 01:17.00 | 01:17.38 | 01:17.52 | 03:51.90 |
| 15 | Ross Knight | Chrome Diesel Repair | 01:19.91 | 01:16.91 | 01:16.03 | 03:52.85 |
| 16 | Luke Tournier | Lindale Trucking | 01:19.39 | 01:17.43 | 01:16.06 | 03:52.88 |
| 17 | Randall Stanley | J-Reoc Concrete | 01:18.58 | 01:18.32 | 01:16.45 | 03:53.35 |
| 18 | Glen Myette | McCallum’s Autobody | 01:17.59 | 01:16.44 | 01:20.86 | 03:54.89 |
| 19 | W2BJ Carey | McConnell Transport/Big Guys Enterprises. | 01:20.43 | 01:17.01 | 01:18.17 | 03:55.61 |
| 20 | Wayne Knight | Nissan | 01:20.19 | 01:19.78 | 01:15.95 | 03:55.92 |
| 21 | Jamie Tom | Lethal Motor Sports/Quest Logistics | 01:19.52 | 01:17.52 | 01:19.18 | 03:56.22 |
| 22 | Evan Magee | Friends of Team 77/Lloyd Honda | 01:21.01 | 01:19.90 | 01:17.86 | 03:58.77 |
| 23 | Kale Lajeunesse | Meadow Lake Chrysler | 01:21.93 | 01:21.13 | 01:15.75 | 03:58.81 |
| 24 | Colby Stanley | Prarie ICF & Kasokeo Bros Construction | 01:18.74 | 01:23.44 | 01:18.04 | 04:00.22 |
| 25 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:16.38 | 01:16.75 | 01:27.74 | 04:00.87 |
| 26 | Calvin Fiddler | Little Pine Store & Gas Bar | 01:21.53 | 01:21.05 | 01:19.78 | 04:02.36 |
| 27 | Robby Ethier | Kitchen Magic | 01:22.09 | 01:23.84 | 01:16.52 | 04:02.45 |
| 28 | W2Todd Baptiste | Oly’s Trading Post | 01:19.02 | 01:25.05 | 01:21.42 | 04:05.49 |
| 29 | Rocky Bremner | Poundmaker Meatshop | 01:25.82 | 01:21.16 | 01:18.66 | 04:05.64 |
| 30 | Gordon McCallum | Ministikwan Cree Nation | 01:19.51 | 01:25.66 | 01:23.67 | 04:08.84 |
| 31 | Layne Bremner | Maidstone Hotel | 01:28.62 | 01:21.10 | 01:20.09 | 04:09.81 |
| 32 | Louis Stanley | Oskaya Healing Centre | 01:19.11 | 01:24.08 | 01:28.38 | 04:11.57 |
| 33 | Jaycee Myette | Pat Ross Memorial | 01:23.86 | 01:31.91 | 01:39.76 | 04:35.53 |
| 34 | W2Dallas Dyck | Precision Asiskiy Services Ltd. | 01:18.18 | 01:16.87 | 05:00.00 | 07:35.05 |
| 35 | George Machatis | Comec/Tri Rez Grader | 05:00.00 | 01:19.81 | 01:17.70 | 07:37.51 |
| 36 | Duane Antoine | Every Child Matter’s | 01:21.86 | 05:00.00 | 01:19.29 | 07:41.15 |
