| Position | Sponsor | Day 1 | Day 2 | Day 3 | Show Total | |
| 1 | Brad McMann | DBULL Mobile Welding | 01:22.37 | 01:19.64 | 01:17.97 | 03:59.98 |
| 2 | W2 Jamie Laboucane | Wild Rows Pump & Compression & Paradise Hill Ranch & Western Wear | 01:23.59 | 01:19.98 | 01:18.64 | 04:02.21 |
| 3 | Jamie Laboucane | Davco Industrial Construction Services | 01:21.79 | 01:19.46 | 01:21.04 | 04:02.29 |
| 4 | Rocky Bremner | Polar Oil | 01:22.57 | 01:20.47 | 01:20.16 | 04:03.20 |
| 5 | Logan Gorst | Meadow Lake Chrysler | 01:23.18 | 01:19.97 | 01:22.15 | 04:05.30 |
| 6 | W2 Todd Baptiste | Oly’s Trading Post | 01:23.18 | 01:21.70 | 01:20.84 | 04:05.72 |
| 7 | Randall Stanley | H&D’s Plumbing and Heating | 01:22.17 | 01:26.04 | 01:19.65 | 04:07.86 |
| 8 | Todd Baptiste | SORE Oilfield | 01:24.99 | 01:18.74 | 01:24.22 | 04:07.95 |
| 9 | George Machatis | Primco | 01:25.42 | 01:23.21 | 01:19.49 | 04:08.12 |
| 10 | Robby Ethier | Friends of E Team Racing | 01:24.90 | 01:20.27 | 01:23.70 | 04:08.87 |
| 11 | Amber L’Heureux | Iron Jet | 01:24.51 | 01:24.32 | 01:20.32 | 04:09.15 |
| 12 | Preston Faithful | PKP Mechanical | 01:22.68 | 01:20.84 | 01:26.47 | 04:09.99 |
| 13 | Ryan Baptiste | Sunchild Law | 01:25.17 | 01:19.49 | 01:25.90 | 04:10.56 |
| 14 | Kevin Desjarlais | Friends of Desjarlais Racing | 01:29.32 | 01:22.38 | 01:18.98 | 04:10.68 |
| 15 | DJ King | Tawaw Cabins | 01:24.51 | 01:20.27 | 01:27.08 | 04:11.86 |
| 16 | Jason McCallum | P3 Ranch | 01:26.90 | 01:24.09 | 01:22.04 | 04:13.03 |
| 17 | Calvin Fiddler | Little Pine Store & Gas Bar | 01:26.48 | 01:26.13 | 01:20.67 | 04:13.28 |
| 18 | Glen Myette | Poundmaker Meat Shop | 01:28.45 | 01:23.28 | 01:22.34 | 04:14.07 |
| 19 | Kale Lajeunesse | Little Pine First Nation | 01:27.09 | 01:24.79 | 01:23.70 | 04:15.58 |
| 20 | Dallas Dyck | Precision Asiskiy | 01:31.70 | 01:21.35 | 01:25.68 | 04:18.73 |
| 21 | Leslie Memnook | MNK Bro’s Construction | 01:26.56 | 01:29.37 | 01:22.96 | 04:18.89 |
| 22 | Colby Stanley | Sausages Soldiers & AJs Indigenous Housing Solutions | 01:32.05 | 01:22.33 | 01:24.70 | 04:19.08 |
| 23 | Danny Ringuette | Superior Concrete Pumping | 01:23.19 | 01:30.35 | 01:25.64 | 04:19.18 |
| 24 | Devin Mitsuing | Turn N Burn Welding | 01:32.90 | 01:22.88 | 01:25.29 | 04:21.07 |
| 25 | Louis Stanley | Louis’ Outlaws | 01:29.95 | 01:27.30 | 01:24.29 | 04:21.54 |
| 26 | Jamie Tom | 3rd Meridian Outlaws | 01:31.59 | 01:24.01 | 01:26.13 | 04:21.73 |
| 27 | Luke Tournier | North Fork Ranch | 01:22.93 | 01:35.66 | 01:23.65 | 04:22.24 |
| 28 | Michael Memnook | Heavenly Rose | 01:34.85 | 01:26.88 | 01:24.45 | 04:26.18 |
| 29 | Kris Flanagan | Pevach Corp | 01:39.36 | 01:20.87 | 01:26.69 | 04:26.92 |
| 30 | Duane Antoine | Garen Farms | 01:31.29 | 01:50.96 | 05:00.00 | 08:22.25 |
