| Heat | Barrel | Driver | Sponsor | Time | Penalty | Penalty Breakdown | Total Time | |||||
| 1 | 1 | W2Jamie Laboucane | Sidekick’s Express | 1:17.12 | 3sec | WI-T, LO | 1:20.12 | |||||
| 2 | W2Dallas Dyck | Precision Asiskiy Services Ltd. | 1:21.66 | AVG | N/T | |||||||
| 3 | W2BJ Carey | McConnell Transport/Big Guys Enterprises. | 1:18.17 | 1:18.17 | ||||||||
| 2 | 4 | W2Todd Baptiste | Oly’s Trading Post | 1:21.42 | 1:21.42 | |||||||
| 1 | Louis Stanley | Oskaya Healing Centre | 1:26.38 | 2sec | OOP,LO | 1:28.38 | ||||||
| 2 | Jamie Tom | Lethal Motor Sports/Quest Logistics | 1:17.18 | 2sec | OOP, LO | 1:19.18 | ||||||
| 3 | 3 | Kale Lajeunesse | Meadow Lake Chrysler | 1:15.75 | 1:15.75 | |||||||
| 4 | George Machatis | Comec/Tri-Rez Grader | 1:17.70 | 1:17.70 | ||||||||
| 1 | Jaycee Myette | Pat Ross Memorial | 1:24.76 | 5sec | WKB | 1:29.76 | ||||||
| 4 | 2 | Duane Antoine | Poundmaker Cree Nation | 1:18.29 | 1sec | LO | 1:19.29 | |||||
| 3 | Wayne Knight | Nissan Lloydminster | 1:15.95 | 1:15.95 | ||||||||
| 4 | Randall Stanley | J-Roc Concrete | 1:16.45 | 1:16.45 | ||||||||
| 5 | 1 | Calvin Fiddler | Little Pine Store & Gas Bar | 1:19.78 | 1:19.78 | |||||||
| 2 | Evan Magee | Friends of Team 77/Lloydminster Honda | 1:16.86 | 1sec | LO | 1:17.86 | ||||||
| 3 | Layne Bremner | Maidstone Hotel | 1:20.09 | 1:20.09 | ||||||||
| 6 | 4 | Colby Stanley | Prarie ICF & Kasokeo Bros Construction | 1:18.04 | 1:18.04 | |||||||
| 1 | Gordon McCallum | Ministikwan Cree Nation | 1:18.67 | 5sec | WKB | 1:23.67 | ||||||
| 2 | Glen Myette | McCallum’s Autobody | 1:19.86 | 1sec | LO | 1:20.86 | ||||||
| 7 | 3 | Robby Ethier | Kitchen Magic | 1:16.52 | 1:16.52 | |||||||
| 4 | Lane Tournier | Jonny’s Oilfield Hauling | 1:16.64 | 1:16.64 | ||||||||
| 1 | Dale Mitsuing | Nakoda Nations | 1:17.17 | 1:17.17 | ||||||||
| 8 | 2 | Kris Flanagan | Pevach Corp. | 1:16.77 | 1:16.77 | |||||||
| 3 | Rocky Bremner | Poundmaker Meatshop | 1:17.66 | 1sec | LO | 1:18.66 | ||||||
| 4 | Brad McMann | Little Pine First Nation | 1:14.56 | 2sec | WAB,LO | 1:16.56 | ||||||
| 9 | 1 | DJ King | Meadow Lake Stockyards | 1:16.52 | 1sec | FTS | 1:17.52 | |||||
| 2 | Preston Faithful | PKP Mechanical | 1:15.22 | 1:15.22 | ||||||||
| 3 | Luke Tournier | Lindale Trucking | 1:16.06 | 1:16.06 | ||||||||
| 10 | 4 | Jamie Laboucane | Davco Welding | 1:15.54 | 2sec | OKB | 1:17.54 | |||||
| 1 | Dallas Dyck | Precision Asiskiy Services Ltd. | 1:16.74 | 11sec | WKBB, LO | 1:27.74 | ||||||
| 2 | Barry Hodgson | TR Petroleum | 1:16.61 | 1:16.61 | ||||||||
| 11 | 3 | Ross Knight | Chrome Diesel Repair | 1:16.03 | 1:16.03 | |||||||
| 4 | Todd Baptiste | SORE Oilfield | 1:15.00 | 1sec | LO | 1:16.00 | ||||||
| 1 | BJ Carey | CDR Welding & Inspections | 1:16.50 | 1:16.50 | ||||||||
| 12 | 2 | Logan Gorst | Canoe Lake Cree First Nation | |||||||||
| 3 | Danny Ringuette | Superior Concrete Pumping | ||||||||||
| 4 | Ryan Baptiste | Sunchild Law | ||||||||||
|
Position |
Driver |
Sponsor |
TOTAL |
|
1 |
Preston Faithful |
PKP Mechanical |
01:15.22 |
|
2 |
Kale Lajeunesse |
Meadow Lake Chrysler |
01:15.75 |
|
3 |
Wayne Knight |
Nissan |
01:15.95 |
|
4 |
Logan Gorst |
Canoe Lake Cree First Nation |
01:15.98 |
|
5 |
Todd Baptiste |
SORE Oilfield |
01:16.00 |
|
6 |
Ross Knight |
Chrome Diesel Repair |
01:16.03 |
|
7 |
Luke Tournier |
Lindale Trucking |
01:16.06 |
|
8 |
Danny Ringuette |
Superior Concrete Pumping |
01:16.36 |
|
9 |
Randall Stanley |
J-Reoc Concrete |
01:16.45 |
|
10 |
BJ Carey |
CDR Welding & Inspections |
01:16.50 |
|
11 |
Robby Ethier |
Kitchen Magic |
01:16.52 |
|
12 |
Brad McMann |
Little Pine First Nation |
01:16.56 |
|
13 |
Barry Hodgson |
TR Petroleum |
01:16.61 |
|
14 |
Lane Tournier |
Jonny’s Oilfield Hauling |
01:16.64 |
|
15 |
Ryan Baptiste |
Sunchild Law |
01:16.70 |
|
16 |
Kris Flanagan |
Pevach Corp. |
01:16.77 |
|
17 |
Dale Mitsuing |
Nakoda Nations |
01:17.17 |
|
18 |
DJ King |
Meadow Lake Stockyards |
01:17.52 |
|
19 |
Jamie Laboucane |
Davco Welding |
01:17.54 |
|
20 |
George Machatis |
Comec/Tri Rez Grader |
01:17.70 |
|
21 |
Evan Magee |
Friends of Team 77/Lloyd Honda |
01:17.86 |
|
22 |
Colby Stanley |
Prarie ICF & Kasokeo Bros Construction |
01:18.04 |
|
23 |
W2Jamie Laboucane |
Sidekick’s Express |
01:18.12 |
|
24 |
W2BJ Carey |
McConnell Transport/Big Guys Enterprises. |
01:18.17 |
|
25 |
Rocky Bremner |
Poundmaker Meatshop |
01:18.66 |
|
26 |
Jamie Tom |
Lethal Motor Sports/Quest Logistics |
01:19.18 |
|
27 |
Duane Antoine |
Every Child Matter’s |
01:19.29 |
|
28 |
Calvin Fiddler |
Little Pine Store & Gas Bar |
01:19.78 |
|
29 |
Layne Bremner |
Maidstone Hotel |
01:20.09 |
|
30 |
Glen Myette |
McCallum’s Autobody |
01:20.86 |
|
31 |
W2Todd Baptiste |
Oly’s Trading Post |
01:21.42 |
|
32 |
Gordon McCallum |
Ministikwan Cree Nation |
01:23.67 |
|
33 |
Dallas Dyck |
Precision Asiskiy Services Ltd. |
01:27.74 |
|
34 |
Louis Stanley |
Oskaya Healing Centre |
01:28.38 |
|
35 |
Jaycee Myette |
Pat Ross Memorial |
01:39.76 |
|
36 |
W2Dallas Dyck |
Precision Asiskiy Services Ltd. |
05:00.00 |
| Penalty Code Key | |
| WSAH | Wagon Starting Ahead of Horn |
| WMB | Wagon Missed Barrel |
| WKB | Wagon Kocked Barrel |
| WI | Wagon Interference |
| WAB | Wagon Ahead of Barrel |
| SOG | Stove Off Ground |
| SNL | Stove Not Loaded |
| SLBH | Stove Loaded Before Horn |
| ORH | Outrider Helping |
| OMB | Outrider Missed Barrel |
| OKB | Outrider Kocked Barrel |
| OH | Outside Help |
| OFF | Outrider Failing to Finish |
| OALT | Outrider Ahead of Lead Team |
| LO | Late Outrider |
| FS | False Start |
| WGAWB | Wagon Going Around Wrong Barrel |
