| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Preston Faithful | Arrow Head Abandonments | 01:16.64 | 01:16.36 | 01:15.10 | 03:48.10 |
| 2 | Todd Baptiste | S.O.R.E. Oilfield | 01:17.39 | 01:16.27 | 01:15.14 | 03:48.80 |
| 3 | Ryan Baptiste | Sundchild Law | 01:17.37 | 01:17.86 | 01:15.31 | 03:50.54 |
| 4 | Devin Mitsuing | Dreamcatcher Powwow Arbours | 01:18.16 | 01:17.13 | 01:17.02 | 03:52.31 |
| 5 | Kris Flanagan | PEVACH Corp. | 01:17.94 | 01:17.58 | 01:17.23 | 03:52.75 |
| 6 | DJ King | Little Pine First Nation | 01:17.38 | 01:19.70 | 01:16.03 | 03:53.11 |
| 7 | Logan Gorst | Meadow Lake Chrysler | 01:19.43 | 01:16.66 | 01:17.67 | 03:53.76 |
| 8 | Kale Lajeunesse | Fauchon Electric | 01:17.89 | 01:20.03 | 01:16.31 | 03:54.23 |
| 9 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:17.08 | 01:18.85 | 01:18.72 | 03:54.65 |
| 10 | Orrie Wood | Friends of Desjarlais Racing | 01:18.49 | 01:18.23 | 01:18.05 | 03:54.77 |
| 11 | Danny Ringuette | Superior Concrete Pumping | 01:17.60 | 01:21.32 | 01:15.96 | 03:54.88 |
| 12 | Luke Tournier | Tirecraft Lloydminster | 01:23.31 | 01:17.59 | 01:14.58 | 03:55.48 |
| 13 | Randall Stanley | Honda Lloydminster | 01:19.34 | 01:20.71 | 01:16.46 | 03:56.51 |
| 14 | Calvin Fiddler | Little Pine Store & Gas Bar | 01:18.90 | 01:19.11 | 01:18.50 | 03:56.51 |
| 15 | Colby Stanley | Onion Lake Gas | 01:20.42 | 01:17.98 | 01:19.53 | 03:57.93 |
| 16 | Roland Baptiste | Domo Crop & Cattle | 01:21.24 | 01:20.58 | 01:19.71 | 04:01.53 |
| 17 | Devon Antione | Poundmaker Cree Nation | 01:22.32 | 01:19.42 | 01:20.00 | 04:01.74 |
| 18 | George Machatis | Lloydminster Hyundai | 01:20.33 | 01:24.35 | 01:18.12 | 04:02.80 |
| 19 | Jason McCallum | Waring Farms | 01:20.81 | 01:20.98 | 01:22.24 | 04:04.03 |
| 20 | Robby Ethier | PWM Steel | 01:19.32 | 01:26.43 | 01:19.02 | 04:04.77 |
| 21 | Amber L’Heureux | Glaslyn Merchant Group | 01:24.90 | 01:25.05 | 01:17.79 | 04:07.74 |
| 22 | Leslie Memnook | Sausages Soldiers | 01:27.98 | 01:21.49 | 01:20.32 | 04:09.79 |
| 23 | W2 Todd Baptiste | Oly’s Trading Post | 01:18.00 | 01:18.18 | 01:33.86 | 04:10.04 |
| 24 | Duane Antoine | Garan Farms | 01:21.59 | 01:28.35 | 01:22.49 | 04:12.43 |
| 25 | W2 Ryan Baptiste | Oil Can Charlies/Betty Bubbles Carwash | 01:26.11 | 01:26.43 | 01:27.30 | 04:19.84 |
| 26 | Jonathan Blatz | Blatz Roofing | 01:29.71 | 01:26.90 | 01:24.69 | 04:21.30 |
| 27 | Darwin Kasokeo | Kasokeo Bros Construction | 01:29.34 | 01:30.04 | 01:23.49 | 04:22.87 |
