| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Day 4 | Show Total |
| 1 | Luke Tournier | Pidherney’s | 01:16.51 | 01:13.94 | 01:14.45 | 01:18.75 | 05:03.65 |
| 2 | Todd Baptiste | S.O.R.E. Oilfield | 01:16.37 | 01:14.18 | 01:14.37 | 01:19.18 | 05:04.10 |
| 3 | DJ King | All the Kings Friends & All the Kings Horses | 01:15.93 | 01:14.99 | 01:15.61 | 01:18.21 | 05:04.74 |
| 4 | Logan Gorst | Borderline Broke | 01:16.58 | 01:16.14 | 01:15.16 | 01:18.49 | 05:06.37 |
| 5 | Ryan Baptiste | Sundchild Law | 01:16.99 | 01:15.37 | 01:15.58 | 01:18.69 | 05:06.63 |
| 6 | Preston Faithful | Nissan Lloydminster | 01:16.57 | 01:17.61 | 01:16.39 | 01:16.53 | 05:07.10 |
| 7 | Devin Mitsuing | Dreamcatcher Powwow Arbours | 01:16.90 | 01:16.32 | 01:16.18 | 01:17.76 | 05:07.16 |
| 8 | Kale Lajeunesse | Fauchon Electric | 01:16.71 | 01:15.65 | 01:16.88 | 01:19.98 | 05:09.22 |
| 9 | Randall Stanley | Freedom RV & Marine, North Battleford | 01:18.82 | 01:16.43 | 01:15.79 | 01:18.82 | 05:09.86 |
| 10 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:17.82 | 01:15.21 | 01:16.84 | 01:21.73 | 05:11.60 |
| 11 | Colby Stanley | PAHTAYKEN Fencing | 01:19.14 | 01:18.23 | 01:17.70 | 01:18.71 | 05:13.78 |
| 12 | Amber L’Heureux | Swiftnet.ca | 01:20.20 | 01:18.23 | 01:17.71 | 01:19.22 | 05:15.36 |
| 13 | Orrie Wood | Friends of Desjarlais Racing | 01:20.29 | 01:20.25 | 01:16.89 | 01:18.26 | 05:15.69 |
| 14 | George Machatis | John’s Welding | 01:19.24 | 01:18.71 | 01:18.25 | 01:19.87 | 05:16.07 |
| 15 | Duane Antoine | Garan Farms/TR Petroleum | 01:20.33 | 01:17.84 | 01:18.98 | 01:19.21 | 05:16.36 |
| 16 | Kris Flanagan | Sure Shot Wireline | 01:17.82 | 01:16.72 | 01:25.52 | 01:17.49 | 05:17.55 |
| 17 | Jason McCallum | Waring Farms | 01:19.33 | 01:18.59 | 01:19.51 | 01:20.86 | 05:18.29 |
| 18 | Danny Ringuette | B&R Eckels | 01:15.79 | 01:19.32 | 01:27.87 | 01:17.40 | 05:20.38 |
| 19 | Calvin Fiddler | Waterhen Lake First Nation Centennial | 01:19.29 | 01:18.51 | 01:22.46 | 01:20.56 | 05:20.82 |
| 20 | Robby Ethier | PWM Steel | 01:18.63 | 01:21.86 | 01:20.17 | 01:20.70 | 05:21.36 |
| 21 | Devon Antione | Poundmaker Cree Nation | 01:21.40 | 01:18.75 | 01:18.46 | 01:23.63 | 05:22.24 |
| 22 | W2 Todd Baptiste | Oly’s Trading Post | 01:23.60 | 01:22.32 | 01:17.98 | 01:21.00 | 05:24.90 |
| 23 | Brian Mayan | Penny Holdings | 01:19.68 | 01:17.83 | 01:19.54 | 01:28.71 | 05:25.76 |
| 24 | Leslie Memnook | Kasokeo Bros Construction | 01:20.29 | 01:19.03 | 01:18.81 | 01:37.18 | 05:35.31 |
| 25 | W2 Ryan Baptiste | Red Pheasant Farms | 01:23.45 | 01:22.60 | 01:24.00 | 01:32.02 | 05:42.07 |
| 26 | Roland Baptiste | PenRose Plumbing Services | 01:22.90 | 01:24.32 | 01:35.48 | 01:24.66 | 05:47.36 |
| 27 | Jonathan Blatz | Blatz Roofing | 01:42.62 | 01:19.58 | 01:44.14 | 02:12.60 | 06:58.94 |
| 28 | Darwin Kasokeo | Twin River Concrete | 01:25.30 | 01:20.59 | 01:24.49 | 05:02.00 | 09:12.38 |
