| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Day 4 | Show Total |
| 1 | Ryan Baptiste | Sunchild Law | 01:15.72 | 01:15.09 | 01:15.47 | 01:17.21 | 05:03.49 |
| 2 | Logan Gorst | Penny Holdings | 01:15.35 | 01:17.15 | 01:13.99 | 01:18.50 | 05:04.99 |
| 3 | Colby Stanley | Poitras Welding | 01:15.73 | 01:16.63 | 01:14.06 | 01:18.65 | 05:05.07 |
| 4 | Kris Flanagan | Strathcona Resources | 01:17.86 | 01:16.67 | 01:15.81 | 01:18.09 | 05:08.43 |
| 5 | Kelly Morin | Vantage Housing Solutions | 01:17.11 | 01:17.67 | 01:16.70 | 01:18.89 | 05:10.37 |
| 6 | Randall Stanley | Lloydmisnter Honda | 01:17.53 | 01:18.41 | 01:16.28 | 01:18.59 | 05:10.81 |
| 7 | DJ King | Tait’s Renegades | 01:21.39 | 01:16.40 | 01:16.14 | 01:18.78 | 05:12.71 |
| 8 | Robby Ethier | PWM Steel | 01:21.00 | 01:16.81 | 01:16.67 | 01:19.37 | 05:13.85 |
| 9 | Danny Ringuette | Remembering Victor Ringuette | 01:16.18 | 01:18.23 | 01:15.65 | 01:24.73 | 05:14.79 |
| 10 | Dallas Dyck | Precision Contractors | 01:17.51 | 01:19.16 | 01:17.72 | 01:20.78 | 05:15.17 |
| 11 | Amber L’Heureux | Swift Net | 01:18.50 | 01:18.49 | 01:18.16 | 01:20.43 | 05:15.58 |
| 12 | Brad McMann | Tirecraft Lloydminster | 01:17.54 | 01:16.13 | 01:17.87 | 01:25.53 | 05:17.07 |
| 13 | Desjarlais Racing | TRONO Trucking / Warman Construction | 01:18.61 | 01:17.56 | 01:17.79 | 01:23.82 | 05:17.78 |
| 14 | W2 Ryan Baptiste | Fauchon Electric | 01:20.74 | 01:21.22 | 01:18.46 | 01:19.10 | 05:19.52 |
| 15 | Leslie Memnook | Little Pine First Nation | 01:23.49 | 01:20.15 | 01:23.17 | 01:23.46 | 05:30.27 |
| 16 | Calvin Fiddler | MLTC RDI / Ray Mitsuing Memorial | 01:18.88 | 01:23.25 | 01:17.24 | 01:39.17 | 05:38.54 |
| 17 | Jonathan Blatz | Meadow Lake Home Hardware Building Centre | 01:33.09 | 01:19.39 | 01:18.96 | 01:28.68 | 05:40.12 |
| 18 | Jason McCallum | In Memory of Dorren McCallum | 01:25.07 | 01:21.88 | 01:30.59 | 01:23.13 | 05:40.67 |
| 19 | Glen Myette | KRE Welding | 01:22.84 | 01:19.79 | 01:19.78 | 01:39.92 | 05:42.33 |
| 20 | Roland Baptiste | Red Pheasant Cree Nation | 01:20.76 | 01:29.60 | 01:24.24 | 01:28.08 | 05:42.68 |
| 21 | DJ DeSutter | 54 North Powersports LTd. | 01:32.70 | 01:18.25 | 01:33.78 | 01:20.01 | 05:44.74 |
| 22 | Duane Antione | Kerrrobert Fuels Inc. | 01:17.05 | 01:17.12 | 05:00.00 | 01:25.37 | 08:59.54 |
| 23 | Darwin Kasokeo | Kasokeo Brothers Construction | 01:26.56 | 01:18.17 | 01:18.96 | 05:00.00 | 09:03.69 |
