| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Kurt Bensmiller | Top Grade Construction | 01:21.75 | 01:21.05 | 01:16.89 | 03:59.69 |
| 2 | Preston Faithful | Ayik Energy | 01:22.64 | 01:22.96 | 01:16.52 | 04:02.12 |
| 3 | DJ King | Marmac Mechanical Ltd. | 01:23.45 | 01:21.24 | 01:18.00 | 04:02.69 |
| 4 | Brad McMann | Showtime Big Rig Repair | 01:23.42 | 01:21.82 | 01:17.90 | 04:03.14 |
| 5 | Ryan Baptiste | Sunchild Law | 01:22.80 | 01:23.02 | 01:18.11 | 04:03.93 |
| 6 | Wade Salmond | OCL New Feathers | 01:24.46 | 01:20.21 | 01:19.76 | 04:04.43 |
| 7 | Vern Nolin | Lazy T Cattle | 01:22.83 | 01:23.41 | 01:18.50 | 04:04.74 |
| 8 | Danny Ringuette | 54 North Powersports | 01:23.09 | 01:23.00 | 01:19.13 | 04:05.22 |
| 9 | Dale Young | Waskonaman Askih Construction | 01:24.26 | 01:23.41 | 01:17.57 | 04:05.24 |
| 10 | Robby Ethier | PWM Steel | 01:23.21 | 01:23.91 | 01:18.94 | 04:06.06 |
| 11 | Ryan Galloway | Dwayne Enterprises | 01:25.95 | 01:22.26 | 01:18.14 | 04:06.35 |
| 12 | Kris Flanagan | Comco Pipe Supply | 01:24.06 | 01:23.46 | 01:19.26 | 04:06.78 |
| 13 | Phil Arcand | ABC Alexander Business Center LP | 01:25.26 | 01:21.84 | 01:19.79 | 04:06.89 |
| 14 | Dallas Dyck | Precision Contractors | 01:26.13 | 01:23.81 | 01:17.14 | 04:07.08 |
| 15 | Todd Baptiste | SORE Oilfield | 01:23.27 | 01:24.88 | 01:18.94 | 04:07.09 |
| 16 | Colby Stanley | International Petroleum Corporations | 01:26.58 | 01:26.02 | 01:17.20 | 04:09.80 |
| 17 | DJ DeSutter | Cascade Energy Services LP | 01:23.76 | 01:24.10 | 01:25.54 | 04:13.40 |
| 18 | Brian Mayan | Pure Chem Services | 01:28.42 | 01:24.67 | 01:21.47 | 04:14.56 |
| 19 | Calvin Fiddler | Vantage Housing Solutions | 01:30.02 | 01:25.00 | 01:24.43 | 04:19.45 |
| 20 | Rocky Bremner | Waterhen Lake First Nation w/ Vantage Housing Solution | 01:30.74 | 01:22.01 | 01:28.39 | 04:21.14 |
| 21 | Layne Kennedy | Sausage’s Soldiers | 01:34.78 | 01:26.91 | 01:20.59 | 04:22.28 |
| 22 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:26.97 | 01:39.49 | 01:20.72 | 04:27.18 |
| 23 | Leslie Memnook | DJ EXL Nisimak | 01:34.12 | 01:27.33 | 01:28.65 | 04:30.10 |
| 24 | Chris Nault | Moosomin First Nation | 01:30.69 | 01:36.93 | 01:22.78 | 04:30.40 |
| 25 | Randall Stanley | J-Roc Concrete & Berdah’s Lashes | 01:25.22 | 01:43.89 | 01:22.56 | 04:31.67 |
| 26 | Jonathan Blatz | Meadow Lake Home Hardware | 01:43.96 | 01:27.17 | 01:20.55 | 04:31.68 |
| 27 | Darwin Kasokeo | Jo Eva’s Café | 01:39.51 | 01:32.68 | 01:21.45 | 04:33.64 |
