| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Jamie Laboucane | Davco Industrial Construction Services | 01:03.58 | 01:02.66 | 01:05.98 | 03:12.22 |
| 2 | Preston Faithful | Arrowhead Abandoment | 01:03.35 | 01:02.00 | 01:07.04 | 03:12.39 |
| 3 | Brad McMann | Flamco Welding | 01:02.96 | 01:03.53 | 01:06.70 | 03:13.19 |
| 4 | Logan Gorst | Meadow Lake Chrysler | 01:04.69 | 01:01.54 | 01:07.22 | 03:13.45 |
| 5 | Rocky Bremner | Polar Oil | 01:03.77 | 01:03.38 | 01:06.94 | 03:14.09 |
| 6 | Luke Tournier | Eagle Creek GM | 01:03.36 | 01:04.18 | 01:06.70 | 03:14.24 |
| 7 | Ryan Baptiste | Sunchild Law | 01:02.57 | 01:03.65 | 01:09.17 | 03:15.39 |
| 8 | Dallas Dyck | Precision Asiskiy | 01:05.22 | 01:02.60 | 01:07.72 | 03:15.54 |
| 9 | Danny Ringuette | Superior Concrete Pumping | 01:04.68 | 01:03.38 | 01:07.88 | 03:15.94 |
| 10 | Kris Flanagan | Pevach Corp. | 01:03.92 | 01:04.29 | 01:08.24 | 03:16.45 |
| 11 | W2 Jamie Laboucane | Wild Rows Pump & Compression & Paradise Hill Ranch & Western Wear | 01:04.45 | 01:04.68 | 01:07.73 | 03:16.86 |
| 12 | Kevin Desjarlais | Elizabeth Metis Settlement Consultation and Environmental | 01:04.07 | 01:04.77 | 01:08.80 | 03:17.64 |
| 13 | DJ King | High Octane | 01:04.20 | 01:06.29 | 01:07.45 | 03:17.94 |
| 14 | Robby Ethier | Corman Park Vet Services | 01:05.97 | 01:05.71 | 01:07.54 | 03:19.22 |
| 15 | Jason McCallum | Iron’s Logging Tarp | 01:04.68 | 01:06.57 | 01:08.28 | 03:19.53 |
| 16 | Calvin Fiddler | Jobb Developments | 01:05.47 | 01:05.56 | 01:10.29 | 03:21.32 |
| 17 | Colby Stanley | Meadow Lake Ace Lumber | 01:07.57 | 01:05.23 | 01:09.11 | 03:21.91 |
| 18 | Kale Lajeunesse | Studio Three Venue Rentals | 01:09.15 | 01:03.73 | 01:09.12 | 03:22.00 |
| 19 | George Machatis | Wolverine Construction | 01:05.20 | 01:07.48 | 01:10.70 | 03:23.38 |
| 20 | Todd Baptiste | SORE Oilfield | 01:09.57 | 01:04.01 | 01:09.94 | 03:23.52 |
| 21 | Leslie Memnook | Weber Electric LTD. | 01:06.27 | 01:06.17 | 01:11.59 | 03:24.03 |
| 22 | Randall Stanley | Randall’s Ramblers | 01:09.66 | 01:05.37 | 01:09.29 | 03:24.32 |
| 23 | W2 Todd Baptiste | Oly’s Trading Post | 01:08.82 | 01:06.63 | 01:08.98 | 03:24.43 |
| 24 | Amber L’Heureux | Glaslyn Merchant Group | 01:04.72 | 01:06.28 | 01:15.45 | 03:26.45 |
| 25 | Louis Stanley | Louis Outlaws | 01:08.05 | 01:07.62 | 01:12.94 | 03:28.61 |
| 26 | Devin Mitsuing | Turn N Burn Welding | 01:03.55 | 01:04.15 | 01:23.94 | 03:31.64 |
| 27 | Duane Antoine | Garin Farms | 01:12.40 | 01:05.25 | 01:16.80 | 03:34.45 |
| 28 | Michael Memnook | Ron’s Plumbing and Heating | 01:08.29 | 01:06.47 | 01:29.85 | 03:44.61 |
| 29 | Glen Myette | Blatz Roofing and Reno | 01:25.88 | 01:27.07 | 01:08.44 | 04:01.39 |
| 30 | Brian Mayan | Meadow Lake Home Hardward | 01:08.87 | 01:09.50 | 05:12.00 | 07:30.37 |
