| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
| 1 | Jamie Laboucane | Davco Industrial Construction Services | 01:24.46 | 01:17.85 | 01:18.91 | 01:20.49 | 01:17.14 | 01:16.14 | 01:15.59 | 01:14.92 | 10:25.50 |
| 2 | Logan Gorst | PWM Steel/Rubber Rock Resources | 01:24.00 | 01:19.23 | 01:17.86 | 01:17.58 | 01:16.98 | 01:18.07 | 01:16.13 | 01:16.66 | 10:26.51 |
| 3 | Dustin Gorst | Century Downs Racetrack and Casino | 01:26.13 | 01:19.34 | 01:19.47 | 01:15.79 | 01:16.95 | 01:17.25 | 01:16.75 | 01:17.03 | 10:28.71 |
| 4 | Wade Salmond | VJV Livestock Marketing Group | 01:22.86 | 01:19.59 | 01:18.72 | 01:19.11 | 01:16.84 | 01:18.66 | 01:18.07 | 01:17.00 | 10:30.85 |
| 5 | Preston Faithful | Arrow Head Well Abandonment | 01:24.95 | 01:21.34 | 01:19.81 | 01:17.33 | 01:16.53 | 01:18.53 | 01:18.26 | 01:14.20 | 10:30.95 |
| 6 | Chance Flad | Penny Holdings | 01:26.37 | 01:22.98 | 01:17.93 | 01:18.00 | 01:16.94 | 01:17.09 | 01:16.49 | 01:16.21 | 10:32.01 |
| 7 | Brad McMann | Optimum Equipment Solutions | 01:25.76 | 01:21.09 | 01:19.44 | 01:17.56 | 01:17.10 | 01:18.21 | 01:18.96 | 01:15.31 | 10:33.43 |
| 8 | Rocky Bremner | Poundmaker Cree Nation | 01:26.29 | 01:21.20 | 01:18.78 | 01:19.50 | 01:17.74 | 01:19.05 | 01:16.19 | 01:15.57 | 10:34.32 |
| 9 | Kale Lajeunesse | Little Pine First Nation | 01:26.27 | 01:22.66 | 01:20.06 | 01:17.38 | 01:17.24 | 01:18.48 | 01:17.81 | 01:17.18 | 10:37.08 |
| 10 | Devin Mitsuing | DreamCatcher Powwow Arbors/Log Homes | 01:26.28 | 01:20.09 | 01:18.53 | 01:18.40 | 01:18.53 | 01:19.64 | 01:21.83 | 01:15.15 | 10:38.45 |
| 11 | Rae Croteau | Cinch Oilfield Hauling | 01:25.22 | 01:21.11 | 01:16.29 | 01:16.91 | 01:15.93 | 01:30.69 | 01:17.38 | 01:16.00 | 10:39.53 |
| 12 | Randall Stanley | Lloyminster Honda | 01:25.61 | 01:23.34 | 01:18.26 | 01:17.95 | 01:19.13 | 01:19.94 | 01:20.05 | 01:16.36 | 10:40.64 |
| 13 | Luke Tournier | Canoe Lake Cree First Nation | 01:23.42 | 01:19.65 | 01:18.65 | 01:17.64 | 01:16.49 | 01:31.51 | 01:16.66 | 01:16.91 | 10:40.93 |
| 14 | Kelly Morin | Kendal Farms | 01:25.85 | 01:21.91 | 01:20.12 | 01:19.86 | 01:20.59 | 01:19.33 | 01:16.86 | 01:17.78 | 10:42.30 |
| 15 | DJ King | Rock Solid | 01:26.52 | 01:20.28 | 01:18.83 | 01:18.83 | 01:18.50 | 01:19.69 | 01:16.17 | 01:24.17 | 10:42.99 |
| 16 | Evan Magee | Lloydminster Tirecraft | 01:24.93 | 01:20.18 | 01:21.62 | 01:18.44 | 01:23.28 | 01:20.60 | 01:16.90 | 01:21.31 | 10:47.26 |
| 17 | Kevin Desjarlais | Elizabth Metis Settlement | 01:25.17 | 01:25.57 | 01:19.77 | 01:25.35 | 01:17.24 | 01:20.27 | 01:18.16 | 01:19.42 | 10:50.95 |
| 18 | Ryan Baptiste | Sunchild Law | 01:29.83 | 01:21.48 | 01:17.73 | 01:28.19 | 01:17.34 | 01:20.13 | 01:18.13 | 01:18.61 | 10:51.44 |
| 19 | Josh Hrynyk | Top Grade Construction | 01:28.37 | 01:30.13 | 01:18.99 | 01:20.81 | 01:20.17 | 01:18.17 | 01:23.34 | 01:17.52 | 10:57.50 |
| 20 | Calvin Fiddler | BATC Star Children – IRS Survivors | 01:27.64 | 01:24.26 | 01:21.05 | 01:20.84 | 01:20.91 | 01:21.56 | 01:20.21 | 01:24.27 | 11:00.74 |
| 21 | Robby Ethier | PWM Steel | 01:28.47 | 01:27.35 | 01:21.40 | 01:19.93 | 01:22.38 | 01:19.29 | 01:21.49 | 01:20.58 | 11:00.89 |
| 22 | Amber L’Heureux | McGowan Professional Corperation CPA | 01:27.01 | 01:25.03 | 01:23.25 | 01:27.05 | 01:18.87 | 01:19.88 | 01:20.65 | 01:20.34 | 11:02.08 |
| 23 | George Machatis | Comec Energy Services Ltd. | 01:33.75 | 01:24.40 | 01:21.88 | 01:22.46 | 01:20.12 | 01:20.93 | 01:20.03 | 01:21.00 | 11:04.57 |
| 24 | Colby Stanley | Onion Lake Cree Nation | 01:26.80 | 01:24.96 | 01:23.21 | 01:30.22 | 01:26.80 | 01:20.65 | 01:22.25 | 01:21.68 | 11:16.57 |
| 25 | Roy Romanow | Alberta Veterinary Center | 01:27.21 | 01:22.67 | 01:28.84 | 01:27.69 | 01:22.97 | 01:24.44 | 01:21.59 | 01:27.83 | 11:23.24 |
| 26 | Michael Memnook | Friends of Heavenly Rose Racing | 01:31.74 | 01:24.51 | 01:23.59 | 01:28.87 | 01:29.19 | 01:23.45 | 01:22.03 | 01:21.08 | 11:24.46 |
| 27 | Louis Stanley | Lloydminster Hyundai | 01:31.26 | 01:24.58 | 01:24.98 | 01:22.09 | 01:23.12 | 01:23.76 | 01:32.57 | 01:29.09 | 11:31.45 |
| 28 | Glen Myette | Poundmaker Meat Shop | 01:26.72 | 01:26.44 | 01:26.58 | 01:21.30 | 01:46.72 | 01:20.97 | 01:23.73 | 01:21.42 | 11:33.88 |
| 29 | Leslie Memnook | Goodfish Lake Cree Nation #128 | 01:29.17 | 01:26.18 | 01:22.03 | 02:01.80 | 01:22.73 | 01:34.91 | 01:20.07 | 01:18.84 | 11:55.73 |
| 30 | Jason McCallum | Canoe Lake Resources Development | 01:25.62 | 05:00.00 | 01:18.29 | 01:18.23 | 01:26.99 | 01:22.65 | 01:19.07 | 01:16.08 | 14:26.93 |
| 31 | Duane Antoine | Gold Horse Casino | 01:30.52 | 01:22.74 | 01:21.59 | 01:21.68 | 01:19.91 | 05:00.00 | 01:18.59 | 01:20.36 | 14:35.39 |
| 32 | Jamie Tom | Vast Energy Services | 01:33.66 | 01:27.26 | 01:19.50 | 01:28.61 | 05:00.00 | 01:20.32 | 01:18.00 | 01:18.99 | 14:46.34 |

