| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
| 1 | Luke Tournier | Maurice Law | 01:17.24 | 01:18.27 | 01:16.21 | 01:17.70 | 01:15.53 | 01:15.07 | 01:16.19 | 01:17.64 | 10:13.85 |
| 2 | Kris Flanagan | Strathcona Resources | 01:17.93 | 01:17.79 | 01:17.76 | 01:17.39 | 01:16.51 | 01:16.77 | 01:18.63 | 01:17.05 | 10:19.83 |
| 3 | DJ King | Jacobson Logging | 01:20.34 | 01:17.79 | 01:19.10 | 01:16.40 | 01:18.15 | 01:16.41 | 01:14.81 | 01:17.21 | 10:20.21 |
| 4 | Devin Mitsuing | Dreamcatcher Powwow Arbours | 01:17.90 | 01:17.04 | 01:16.35 | 01:19.09 | 01:17.73 | 01:17.04 | 01:17.05 | 01:19.18 | 10:21.38 |
| 5 | Kale Lajeunesse | Polar Oils | 01:18.86 | 01:19.51 | 01:18.56 | 01:16.52 | 01:18.63 | 01:17.61 | 01:17.15 | 01:16.36 | 10:23.20 |
| 6 | Brad McMann | Resource Management Inc. | 01:19.18 | 01:19.26 | 01:18.23 | 01:16.58 | 01:17.46 | 01:18.20 | 01:17.69 | 01:17.60 | 10:24.20 |
| 7 | Dustin Gorst | JP’s Synthetic Turf and Construction | 01:19.27 | 01:18.48 | 01:18.35 | 01:19.09 | 01:16.91 | 01:17.64 | 01:17.23 | 01:17.31 | 10:24.28 |
| 8 | Logan Gorst | Canoe Lake Cree First Nation | 01:18.01 | 01:17.30 | 01:21.01 | 01:17.50 | 01:22.13 | 01:16.72 | 01:16.95 | 01:17.76 | 10:27.38 |
| 9 | Tuff Dreger | Pomeroy Inn & Suites | 01:18.81 | 01:19.21 | 01:19.20 | 01:22.84 | 01:16.59 | 01:17.32 | 01:19.28 | 01:17.39 | 10:30.64 |
| 10 | Todd McCracken | Penny Holdings | 01:19.50 | 01:22.86 | 01:18.48 | 01:17.15 | 01:19.69 | 01:16.94 | 01:18.82 | 01:18.15 | 10:31.59 |
| 11 | Dean Dreger | Northern Mat & Bridge | 01:24.03 | 01:18.41 | 01:20.78 | 01:16.49 | 01:20.66 | 01:16.67 | 01:17.70 | 01:17.75 | 10:32.49 |
| 12 | George Machatis | CoMec Energy Services | 01:20.26 | 01:18.34 | 01:20.41 | 01:18.88 | 01:18.85 | 01:19.63 | 01:18.38 | 01:18.22 | 10:32.97 |
| 13 | Randall Stanley | Randall’s Ramblers | 01:19.77 | 01:18.50 | 01:20.35 | 01:18.66 | 01:16.98 | 01:18.54 | 01:19.08 | 01:23.93 | 10:35.81 |
| 14 | Roger Moore | OK Tire | 01:23.04 | 01:19.57 | 01:19.12 | 01:19.29 | 01:18.89 | 01:18.92 | 01:18.88 | 01:19.09 | 10:36.80 |
| 15 | Colby Stanley | Onion Lake Cree Nation | 01:19.33 | 01:18.05 | 01:23.54 | 01:19.12 | 01:20.07 | 01:16.91 | 01:25.45 | 01:16.09 | 10:38.56 |
| 16 | Amber L’Heureux | Swiftnet.ca | 01:19.80 | 01:21.17 | 01:18.99 | 01:17.61 | 01:18.56 | 01:21.63 | 01:17.99 | 01:25.05 | 10:40.80 |
| 17 | Duane Antione | Border Tribal Council/Homes2Go | 01:20.80 | 01:22.54 | 01:19.72 | 01:21.03 | 01:16.06 | 01:21.80 | 01:19.62 | 01:19.65 | 10:41.22 |
| 18 | Ryan Baptiste | Sunchild Law | 01:25.76 | 01:17.90 | 01:18.26 | 01:32.23 | 01:19.50 | 01:18.51 | 01:17.44 | 01:17.12 | 10:46.72 |
| 19 | Brian Mayan | Turn N Burn Welding and Friends | 01:21.55 | 01:25.85 | 01:20.48 | 01:17.73 | 01:17.54 | 01:17.66 | 01:19.56 | 01:26.85 | 10:47.22 |
| 20 | Kelly Morin | Alliance Heavy Industries/Biollo Farms Ltd. | 01:18.67 | 01:19.08 | 01:18.93 | 01:34.26 | 01:20.50 | 01:18.72 | 01:19.24 | 01:18.39 | 10:47.79 |
| 21 | Robby Ethier | PWM Steel | 01:20.37 | 01:19.31 | 01:18.02 | 01:19.41 | 01:35.54 | 01:20.25 | 01:18.14 | 01:18.27 | 10:49.31 |
| 22 | Kevin Desjarlais | Indigenour Stone Corporation | 01:21.11 | 01:20.16 | 01:19.44 | 01:26.91 | 01:21.31 | 01:18.54 | 01:20.21 | 01:23.57 | 10:51.25 |
| 23 | Calvin Fiddler | Jobb Developments | 01:21.92 | 01:23.94 | 01:19.40 | 01:18.88 | 01:21.33 | 01:21.69 | 01:25.15 | 01:20.05 | 10:52.36 |
| 24 | Gage Flad | Techmation Electric and Controls | 01:21.57 | 01:20.41 | 01:18.64 | 01:37.83 | 01:18.70 | 01:17.95 | 01:28.09 | 01:18.85 | 11:02.04 |
| 25 | Jason McCallum | Waring Farms | 01:41.67 | 01:30.32 | 01:18.38 | 01:24.59 | 01:21.77 | 01:19.37 | 01:20.68 | 01:20.63 | 11:17.41 |
| 26 | Troy Flad | Mr. Fireplace | 01:18.72 | 01:22.66 | 05:00.00 | 01:17.92 | 01:17.65 | 01:18.92 | 01:22.14 | 01:18.52 | 14:16.53 |
| 27 | Leslie Memnook | Goodfish Lake Cree Nation | 01:23.26 | 01:20.41 | 05:00.00 | 01:25.16 | 01:25.84 | 01:21.65 | 01:21.10 | 01:19.88 | 14:37.30 |
| 28 | Roy Romanow | Alberta Veterinary Centre | 05:00.00 | 01:20.98 | 01:20.85 | 01:22.27 | 01:22.24 | 01:44.43 | 01:22.26 | 01:18.42 | 14:51.45 |

