Poundmaker 2022 Aggregate

POUNDMAKER

Aggregate

Poundmaker Cree Nation

Chief Poundmaker School

Aggregate

Position Driver Sponsors Day 1 Day 2 Day 3 Show Total
1 Jamie Laboucane Davco Industrial Construction Services 01:15.73 01:14.86 01:18.22 03:48.81
2 Todd Baptiste SORE Oilfield 01:17.60 01:17.39 01:16.78 03:51.77
3 W2 Jamie Laboucane Wild Rows Pump & Compression & Paradise Hill Ranch & Western Wear 01:18.28 01:17.11 01:16.52 03:51.91
4 Danny Ringuette Superior Concrete Pumping 01:17.42 01:16.81 01:17.70 03:51.93
5 Preston Faithful PKP Mechanical 01:18.94 01:16.05 01:17.63 03:52.62
6 Kale Lajeunesse Little Pine First Nations 01:23.55 01:14.24 01:15.67 03:53.46
7 Luke Tournier North Fork Ranch 01:19.51 01:17.87 01:16.45 03:53.83
8 Logan Gorst Meadow Lake Chrysler 01:18.03 01:17.27 01:20.20 03:55.50
9 Rocky Bremner Polar Oil 01:18.60 01:15.21 01:22.68 03:56.49
10 Amber L’Heureux Glaslyn Merchant Group 01:19.40 01:17.92 01:19.60 03:56.92
11 Devin Mitsuing Wuttunee Law 01:18.88 01:18.65 01:19.74 03:57.27
12 Brad McMann DBULL Mobile Welding 01:23.20 01:16.73 01:18.81 03:58.74
13 Randall Stanley Freedom RV & Marine 01:20.48 01:17.01 01:21.37 03:58.86
14 Robby Ethier PWM Steel 01:20.90 01:18.89 01:20.02 03:59.81
15 W2 Todd Baptiste Oly’s Trading Post 01:20.37 01:21.69 01:18.45 04:00.51
16 Leslie Memnook Poundmaker Gravel 01:22.29 01:19.65 01:18.77 04:00.71
17 Calvin Fiddler Jobb Developments 01:22.20 01:19.45 01:19.11 04:00.76
18 George Machatis Comec 01:20.61 01:20.12 01:21.74 04:02.47
19 Michael Memnook Heavenly Rose 01:21.99 01:21.09 01:22.37 04:05.45
20 Ryan Baptiste Sunchild Law 01:24.36 01:19.72 01:23.00 04:07.08
21 Brian Mayan Full Force Ventures/Poundmaker Cree Nation 01:28.83 01:20.92 01:19.92 04:09.67
22 Kris Flanagan Jonny’s Oilfield 01:17.02 01:19.12 01:33.95 04:10.09
23 Dallas Dyck Precision Asiskiy 01:16.26 01:33.27 01:21.45 04:10.98
24 DJ King Meadow Lake Stockyards 01:34.77 01:17.47 01:19.10 04:11.34
25 Colby Stanley Onion Lake Cree Nation 01:25.56 01:30.49 01:19.20 04:15.25
26 Glen Myette Poundmaker Meat Shop 01:22.85 01:38.24 01:21.16 04:22.25
27 Louis Stanley Louis Outlaws 01:47.79 01:21.49 01:38.41 04:47.69
28 Jamie Tom 3rd Meridian Outlaws 01:29.92 05:00.00 01:28.22 07:58.14
29 Duane Antoine Garrin Farms 01:31.89 01:24.19 05:10.00 08:06.08
30 Jason McCallum Waring Farms 05:15.00 01:18.02 01:41.22 08:14.24
Penalty Code Key
WSAH Wagon Starting Ahead of Horn
WMB Wagon Missed Barrel
WKB Wagon Kocked Barrel
WI Wagon Interference
WAB Wagon Ahead of Barrel
SOG Stove Off Ground
SNL Stove Not Loaded
SLBH Stove Loaded Before Horn
ORH Outrider Helping
OMB Outrider Missed Barrel
OKB Outrider Kocked Barrel
OH Outside Help
OFF Outrider Failing to Finish
OALT Outrider Ahead of Lead Team
LO Late Outrider
FS False  Start
WGAWB Wagon Going Around Wrong Barrel