North Battleford Aggregate

NORTH BATTLEFORD

Aggregate

Battleford Agricultural Society

Aggregate

Position Driver Sponsor Day 1 Day 2 Day 3 Show Total
1 Kris Flanagan Pevach Corp. 01:04.99 01:04.18 01:02.68 03:11.85
2 Preston Faithful New Lloydminster Nissan 01:05.80 01:03.82 01:02.97 03:12.59
3 Ryan Baptiste Sundchild Law 01:05.26 01:03.66 01:03.89 03:12.81
4 Logan Gorst Meadow Lake Chrysler 01:04.89 01:03.54 01:04.59 03:13.02
5 W2 Dallas Dyck Northback Resources 01:04.58 01:04.38 01:04.63 03:13.59
6 Luke Tournier Fire Creek Gas & Grill 01:05.92 01:04.36 01:03.64 03:13.92
7 Colby Stanley Makaoo Mall Developments 01:07.43 01:03.78 01:03.07 03:14.28
8 Danny Ringuette Superior Concrete Pumping 01:05.74 01:04.82 01:03.79 03:14.35
9 W2 Ryan Baptiste Oil Can Charlie’s and Carwash 01:05.73 01:05.04 01:03.59 03:14.36
10 Devin Mitsuing Dreamcatcher Powwow Arbours 01:07.32 01:04.11 01:03.31 03:14.74
11 Todd Baptiste S.O.R.E. Oilfield 01:07.11 01:03.53 01:05.45 03:16.09
12 DJ King Meadow Lake/StockyardsMeadow Lake Welding 01:06.74 01:04.54 01:05.39 03:16.67
13 Robby Ethier PWM Steel 01:08.72 01:04.53 01:03.67 03:16.92
14 Orrie Wood Friends of Desjarlais Racing 01:06.62 01:05.40 01:05.49 03:17.51
15 Calvin Fiddler Jobb Developments 01:07.75 01:05.35 01:06.58 03:19.68
16 W2 Todd Baptiste Oly’s Trading Post 01:07.14 01:07.19 01:05.44 03:19.77
17 Dallas Dyck Precision Asiskiy Services Ltd. 01:10.74 01:05.15 01:03.99 03:19.88
18 Kale Lajeunesse Fauchon Electric 01:08.13 01:05.80 01:08.50 03:22.43
19 Amber L’Heureux Glaslyn Merchant Group 01:06.00 01:13.05 01:05.04 03:24.09
20 Randall Stanley H&D’s Plumbing and Heating 01:12.55 01:06.88 01:05.64 03:25.07
21 Duane Antoine Garan Farms 01:13.93 01:05.71 01:08.47 03:28.11
22 Jonathan Blatz Meadow Lake Home Hardware 01:14.72 01:14.54 01:10.22 03:39.48
23 Roland Baptiste Greatman Bestman Clothing 01:06.12 01:10.83 02:13.77 04:30.72
24 Jason McCallum Waring Farms 05:00.00 01:11.41 01:18.32 07:29.73
25 Leslie Memnook Red Phesant Cree Nation Gas Bar & Confectionary 01:10.20 01:52.21 05:00.00 08:02.41
26 George Machatis Wolverine Construction 05:00.00 01:08.99 05:00.00 11:08.99