| Position | Driver | Sppnsor | Day 1 | Day 2 | Day 3 | Day 4 | Show Total |
| 1 | Ryan Baptiste | Sunchild Law | 01:19.14 | 01:17.70 | 01:18.57 | 01:18.82 | 05:14.23 |
| 2 | Logan Gorst | PWM Steel | 01:19.91 | 01:18.27 | 01:18.82 | 01:18.08 | 05:15.08 |
| 3 | Todd Baptiste | SORE Oilfield | 01:20.15 | 01:18.97 | 01:17.81 | 01:19.51 | 05:16.44 |
| 4 | Danny Ringuette | Sure Shot Wireline | 01:17.79 | 01:21.96 | 01:20.03 | 01:18.71 | 05:18.49 |
| 5 | Luke Tournier | Lindale Trucking | 01:20.99 | 01:19.09 | 01:18.32 | 01:20.83 | 05:19.23 |
| 6 | W2Jamie Laboucane | Sidekick’s Express | 01:19.48 | 01:20.28 | 01:18.30 | 01:23.94 | 05:22.00 |
| 7 | W2Dallas Dyck | Driven Energy/Onion Lake Cree Nation | 01:19.79 | 01:22.25 | 01:18.59 | 01:22.68 | 05:23.31 |
| 8 | Jamie Laboucane | Davco Welding | 01:18.38 | 01:26.15 | 01:20.20 | 01:19.16 | 05:23.89 |
| 9 | W2Todd Baptiste | Oly’s Trading Post | 01:18.88 | 01:21.57 | 01:24.29 | 01:19.94 | 05:24.68 |
| 10 | Barry Hodgson | Gold Horse Casino | 01:19.15 | 01:19.00 | 01:17.54 | 01:29.92 | 05:25.61 |
| 11 | Ross Knight | Chrome Diesel Repair | 01:18.99 | 01:20.20 | 01:26.22 | 01:20.38 | 05:25.79 |
| 12 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:17.93 | 01:18.59 | 01:23.35 | 01:26.13 | 05:26.00 |
| 13 | DJ King | High Octane | 01:19.09 | 01:19.96 | 01:20.15 | 01:27.86 | 05:27.06 |
| 14 | W2BJ Carey | McConnell Transport/Big Guys Enterprise | 01:20.30 | 01:21.61 | 01:20.46 | 01:25.06 | 05:27.43 |
| 15 | Robby Ethier | Kitchen Magic | 01:20.20 | 01:26.04 | 01:20.02 | 01:21.18 | 05:27.44 |
| 16 | Rocky Bremner | Poundmaker Meatshop | 01:20.93 | 01:20.50 | 01:21.01 | 01:25.62 | 05:28.06 |
| 17 | Lane Tournier | G-Force Oilfield Services | 01:22.82 | 01:20.70 | 01:24.44 | 01:20.22 | 05:28.18 |
| 18 | Kris Flanagan | Pevach Corp. | 01:18.61 | 01:26.07 | 01:22.98 | 01:20.57 | 05:28.23 |
| 19 | Preston Faithful | PKP Mechanical | 01:19.61 | 01:25.35 | 01:22.68 | 01:20.73 | 05:28.37 |
| 20 | Brad McMann | Little Pine First Nation | 01:22.83 | 01:22.64 | 01:20.35 | 01:22.72 | 05:28.54 |
| 21 | Layne Bremner | Bremner’s Bandits | 01:24.02 | 01:22.12 | 01:21.53 | 01:21.04 | 05:28.71 |
| 22 | Colby Stanley | Askiy Apoy Hauling | 01:21.09 | 01:22.06 | 01:20.82 | 01:26.02 | 05:29.99 |
| 23 | Dale Mitsuing | Nakoda Nations | 01:17.64 | 01:18.15 | 01:18.96 | 01:39.99 | 05:34.74 |
| 24 | Gordon McCallum | Ministikwan Cree Nation | 01:21.28 | 01:28.92 | 01:25.52 | 01:20.32 | 05:36.04 |
| 25 | Calvin Fiddler | Waterhen Lake First Nation Centennial | 01:32.32 | 01:22.36 | 01:22.26 | 01:21.49 | 05:38.43 |
| 26 | Glen Myette | McCallum’s Autobody | 01:22.71 | 01:20.06 | 01:35.07 | 01:21.02 | 05:38.86 |
| 27 | Louis Stanley | Louis’ Outlaws | 01:26.39 | 01:25.25 | 01:27.60 | 01:28.03 | 05:47.27 |
| 28 | Wayne Knight | Spider | 01:24.59 | 01:36.10 | 01:22.80 | 01:27.52 | 05:51.01 |
| 29 | George Machatis | 7 Lakes & Primco | 01:28.16 | 01:34.26 | 01:24.67 | 01:25.90 | 05:52.99 |
| 30 | Jaycee Myette | Pat Ross Memorial | 01:31.64 | 01:35.68 | 01:25.84 | 01:23.92 | 05:57.08 |
| 31 | Jamie Tom | Lethal Motor Sports/Quest Logistics | 01:36.59 | 01:24.88 | 01:32.41 | 01:28.06 | 06:01.94 |
| 32 | Kale Lajeunesse | Meadow Lake Chrysler | 01:29.59 | 01:36.30 | 01:21.32 | 01:37.52 | 06:04.73 |
| 33 | Evan Magee | Tirecraft Lloydminster | 01:59.45 | 01:26.15 | 01:21.75 | 01:27.34 | 06:14.69 |
| 34 | BJ Carey | CDR Welding & Inspections | 01:17.72 | 05:00.00 | 01:18.66 | 01:20.27 | 08:56.65 |
| 35 | Duane Antoine | Poundmaker Cree Nation | 01:24.38 | 01:29.37 | 05:00.00 | 01:22.61 | 09:16.36 |
| 36 | Randall Stanley | J-Roc Concrete | 01:20.73 | 01:25.19 | 01:28.62 | 05:07.00 | 09:21.54 |
