| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Day 4 | Show Total |
| 1 | Danny Ringuette | Superior Concrete Pumping | 01:18.57 | 01:18.19 | 01:18.43 | 01:23.89 | 05:19.08 |
| 2 | DJ King | MLS/Meadow Lake Welding | 01:17.73 | 01:19.03 | 01:18.28 | 01:25.23 | 05:20.27 |
| 3 | Luke Tournier | G-Force Oilfield Services | 01:18.16 | 01:18.30 | 01:20.01 | 01:26.06 | 05:22.53 |
| 4 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:23.85 | 01:18.38 | 01:18.00 | 01:25.09 | 05:25.32 |
| 5 | Logan Gorst | Meadow Lake Chrysler | 01:27.56 | 01:18.09 | 01:17.79 | 01:23.20 | 05:26.64 |
| 6 | Devin Mitsuing | Dreamcatcher Powwow Arbours | 01:18.36 | 01:17.73 | 01:18.81 | 01:32.18 | 05:27.08 |
| 7 | W2 Ryan Baptiste | Red Pheasant Centrix Gas Bar | 01:23.35 | 01:20.68 | 01:19.01 | 01:25.61 | 05:28.65 |
| 8 | Kris Flanagan | PEVACH Corp. | 01:18.47 | 01:24.71 | 01:20.42 | 01:25.48 | 05:29.08 |
| 9 | W2 Todd Baptiste | Oly’s Trading Post | 01:24.02 | 01:18.29 | 01:21.70 | 01:26.13 | 05:30.14 |
| 10 | Amber L’Heureux | McGowan Chartered Professional Accounting | 01:21.06 | 01:21.78 | 01:21.30 | 01:26.62 | 05:30.76 |
| 11 | Preston Faithful | New Lloydminster Nissan | 01:20.64 | 01:28.23 | 01:17.61 | 01:26.34 | 05:32.82 |
| 12 | Ryan Baptiste | Sundchild Law | 01:19.43 | 01:19.86 | 01:20.33 | 01:35.21 | 05:34.83 |
| 13 | Robby Ethier | PWM Steel | 01:25.65 | 01:20.75 | 01:20.24 | 01:29.03 | 05:35.67 |
| 14 | Jason McCallum | Waring Farms | 01:23.62 | 01:22.73 | 01:24.38 | 01:28.24 | 05:38.97 |
| 15 | Todd Baptiste | S.O.R.E. Oilfield | 01:31.51 | 01:21.49 | 01:19.65 | 01:26.33 | 05:38.98 |
| 16 | Kale Lajeunesse | Sausages Soilders | 01:26.18 | 01:21.48 | 01:27.02 | 01:25.54 | 05:40.22 |
| 17 | Randall Stanley | J-Roc Concrete & Berdah’s Lashes | 01:33.38 | 01:21.01 | 01:19.60 | 01:26.91 | 05:40.90 |
| 18 | George Machatis | CoMec Energy Services | 01:25.72 | 01:25.29 | 01:23.67 | 01:28.54 | 05:43.22 |
| 19 | W2 DJ King | Turn N’ Burn | 01:23.41 | 01:28.56 | 01:20.10 | 01:31.20 | 05:43.27 |
| 20 | Roland Baptiste | Greatman Bestman Clothing | 01:23.17 | 01:25.27 | 01:28.43 | 01:28.56 | 05:45.43 |
| 21 | Calvin Fiddler | Ron’s Plumbing & Heating Ltd. | 01:23.28 | 01:25.41 | 01:33.06 | 01:26.62 | 05:48.37 |
| 22 | Duane Antoine | Garan Farms | 01:22.83 | 01:31.42 | 01:26.52 | 01:32.10 | 05:52.87 |
| 23 | Orrie Wood | Ministikwan Lake Cree Nation | 01:30.03 | 01:21.69 | 01:34.05 | 01:29.08 | 05:54.85 |
| 24 | Devon Antione | Poundmaker Cree Nation | 01:25.55 | 01:27.16 | 01:24.21 | 01:38.95 | 05:55.87 |
| 25 | Colby Stanley | Askiy Apoy Hauling | 01:38.21 | 01:20.41 | 01:27.65 | 01:31.83 | 05:58.10 |
| 26 | Jonathan Blatz | Friends of Blatz Racing | 01:22.44 | 01:22.33 | 01:26.37 | 02:00.66 | 06:11.80 |
| 27 | Leslie Memnook | All Nations Building Supplies | 01:53.60 | 01:31.84 | 01:40.90 | 01:35.06 | 06:41.40 |
