| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Logan Gorst | Meadow Lake Chrysler | 01:17.51 | 01:18.66 | 00:00.00 | 02:36.17 |
| 2 | Danny Ringuette | Superior Concrete Pumping | 01:18.28 | 01:19.06 | 00:00.00 | 02:37.34 |
| 3 | Dallas Dyck | Precision Contractors Ltd. | 01:19.10 | 01:19.27 | 00:00.00 | 02:38.37 |
| 4 | Brad McMann | Showtime Big Rig Repair | 01:19.40 | 01:19.40 | 00:00.00 | 02:38.80 |
| 5 | DJ King | All the Kings Friends & All the Kings Horses | 01:20.76 | 01:20.39 | 00:00.00 | 02:41.15 |
| 6 | Amber L’Heureux | Y-Coulee Land & Cattle Co. | 01:20.63 | 01:20.93 | 00:00.00 | 02:41.56 |
| 7 | Duane Antione | Garan Farms | 01:22.67 | 01:19.48 | 00:00.00 | 02:42.15 |
| 8 | Glen Myette | Tawaw Cabins | 01:20.89 | 01:21.42 | 00:00.00 | 02:42.31 |
| 9 | Randall Stanley | J-Roc Concrete & Berdah’s Lashes | 01:22.34 | 01:20.65 | 00:00.00 | 02:42.99 |
| 10 | Kelly Morin | Wolf-Paq Welding | 01:20.33 | 01:23.15 | 00:00.00 | 02:43.48 |
| 11 | Jason McCallum | Waring Farms | 01:20.63 | 01:23.57 | 00:00.00 | 02:44.20 |
| 12 | Robby Ethier | PWM Steel | 01:20.39 | 01:24.56 | 00:00.00 | 02:44.95 |
| 13 | Ryan Baptiste | Sunchild Law | 01:25.45 | 01:20.02 | 00:00.00 | 02:45.47 |
| 14 | Colby Stanley | Onion Lake Cree Nation | 01:19.36 | 01:27.29 | 00:00.00 | 02:46.65 |
| 15 | Calvin Fiddler | Top Source for Sports | 01:19.56 | 01:27.10 | 00:00.00 | 02:46.66 |
| 16 | Jonathan Blatz | Blatz Roofing | 01:26.25 | 01:22.28 | 00:00.00 | 02:48.53 |
| 17 | Orrie Wood | Ensign Well Servicing | 01:24.53 | 01:24.22 | 00:00.00 | 02:48.75 |
| 18 | George Machatis | Lloydminster Hyundai | 01:26.58 | 01:22.37 | 00:00.00 | 02:48.95 |
| 19 | Darwin Kasokeo | Poundmaker Cree Nation | 01:27.73 | 01:23.60 | 00:00.00 | 02:51.33 |
| 20 | Leslie Memnook | MNK Bros Renos Construction | 01:28.29 | 01:24.49 | 00:00.00 | 02:52.78 |
| 21 | Roland Baptiste | Red Pheasant Gas Bar & Confectionery | 01:29.06 | 01:24.35 | 00:00.00 | 02:53.41 |
| 22 | Kris Flanagan | PEVACH Corp. | 01:35.46 | 01:20.32 | 00:00.00 | 02:55.78 |
