| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Danny Ringuette | Superior Concrete Pumping | 01:26.03 | 01:25.31 | 01:25.44 | 04:16.78 |
| 2 | W2 Vern Nolin | Garan Farms | 01:20.59 | 01:31.28 | 01:26.45 | 04:18.32 |
| 3 | Ryan Baptiste | Sunchild Law | 01:20.36 | 01:29.98 | 01:28.35 | 04:18.69 |
| 4 | Vern Nolin | Gold Horse Casino | 01:20.09 | 01:31.40 | 01:27.35 | 04:18.84 |
| 5 | W2 Danny Ringuette | 54 North Powersports | 01:22.17 | 01:29.98 | 01:27.31 | 04:19.46 |
| 6 | Brad McMann | Tirecraft Lloydminster | 01:19.26 | 01:34.73 | 01:28.51 | 04:22.50 |
| 7 | Robby Ethier | PWM Steel | 01:23.60 | 01:29.17 | 01:30.84 | 04:23.61 |
| 8 | W2 Ryan Baptiste | Red Pheasant Farms | 01:21.05 | 01:31.97 | 01:32.46 | 04:25.48 |
| 9 | Dallas Dyck | Precision Contractors | 01:21.09 | 01:34.09 | 01:31.77 | 04:26.95 |
| 10 | Dale Young | Calgary Flames Ambassadors | 01:27.81 | 01:31.55 | 01:27.84 | 04:27.20 |
| 11 | Todd McCracken | Borderline Broke | 01:27.29 | 01:30.39 | 01:29.96 | 04:27.64 |
| 12 | Calvin Fiddler | Waterhen Lake First Nation | 01:24.39 | 01:30.60 | 01:32.95 | 04:27.94 |
| 13 | DJ DeSutter | Norweld Industries Ltd. | 01:24.83 | 01:33.24 | 01:30.42 | 04:28.49 |
| 14 | Randall Stanley | JRoc Concrete & Berdah’s Lashes | 01:24.74 | 01:35.84 | 01:28.64 | 04:29.22 |
| 15 | Brian Mayan | Pure Chem | 01:20.32 | 01:28.00 | 01:41.70 | 04:30.02 |
| 16 | Leslie Memnook | Little Pine First Nation | 01:26.34 | 01:34.25 | 01:31.58 | 04:32.17 |
| 17 | Kris Flanagan | Pevach Corp. | 01:36.10 | 01:29.48 | 01:26.70 | 04:32.28 |
| 18 | Colby Stanley | In Loving Memory of Trudell Linklater | 01:22.48 | 01:40.14 | 01:30.04 | 04:32.66 |
| 19 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:28.58 | 01:33.35 | 01:31.50 | 04:33.43 |
| 20 | Ryan Galloway | Dwayne Enterprises | 01:29.32 | 01:33.31 | 01:31.63 | 04:34.26 |
| 21 | Rocky Bremner | D & L Fluid Hauling | 01:32.07 | 01:36.20 | 01:28.91 | 04:37.18 |
| 22 | George Machatis | In Demand Industries | 01:22.11 | 01:36.83 | 01:42.87 | 04:41.81 |
| 23 | Darwin Kasokeo | Poundmaker Cree Nation | 01:26.16 | 01:34.68 | 01:46.31 | 04:47.15 |
| 24 | Layne Kennedy | AJS Indigenous Housing Solutions | 01:35.14 | 01:37.17 | 01:36.57 | 04:48.88 |
| 25 | Chris Nault | Turn N Burn Welding | 01:34.29 | 01:35.36 | 01:45.52 | 04:55.17 |
| 26 | Jonathan Blatz | Blatz Roofing | 01:25.94 | 01:34.20 | 05:00.00 | 08:00.14 |
