| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | BJ Carey | CDR Welding & Inspections | 01:17.46 | 01:14.37 | 01:14.04 | 03:45.87 |
| 2 | Logan Gorst | Logan’s Heroes | 01:17.87 | 01:14.23 | 01:14.49 | 03:46.59 |
| 3 | Ryan Baptiste | Oil Can Charlie’s | 01:17.51 | 01:15.00 | 01:15.33 | 03:47.84 |
| 4 | Danny Ringuette | Superior Concrete Pumping | 01:18.38 | 01:16.79 | 01:14.69 | 03:49.86 |
| 5 | W2BJ Carey | McConnell Transport/Big Guys Enterprise | 01:16.50 | 01:17.69 | 01:15.77 | 03:49.96 |
| 6 | Brad McMann | Little Pine First Nation | 01:16.34 | 01:16.37 | 01:17.83 | 03:50.54 |
| 7 | W2Todd Baptiste | Oly’s Trading Post | 01:18.68 | 01:15.33 | 01:16.68 | 03:50.69 |
| 8 | W2Dallas Dyck | Double D Dynasty | 01:16.71 | 01:16.58 | 01:17.84 | 03:51.13 |
| 9 | Jamie Laboucane | Davco Welding | 01:20.41 | 01:14.86 | 01:15.95 | 03:51.22 |
| 10 | Ross Knight | Chrome Diesel Repair | 01:18.34 | 01:17.77 | 01:15.13 | 03:51.24 |
| 11 | DJ King | Meadow Lake Stockyards | 01:19.39 | 01:14.52 | 01:18.51 | 03:52.42 |
| 12 | W2Jamie Laboucane | Sidekick’s Express | 01:19.77 | 01:17.17 | 01:16.08 | 03:53.02 |
| 13 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:18.91 | 01:19.12 | 01:16.49 | 03:54.52 |
| 14 | Rocky Bremner | Poundmaker Meatshop | 01:20.00 | 01:17.25 | 01:17.27 | 03:54.52 |
| 15 | Gordon McCallum | Waring Farms | 01:18.77 | 01:17.43 | 01:19.42 | 03:55.62 |
| 16 | Preston Faithful | PKP Mechanical | 01:22.80 | 01:16.22 | 01:17.33 | 03:56.35 |
| 17 | Barry Hodgson | TR Petroleum | 01:20.00 | 01:21.03 | 01:16.04 | 03:57.07 |
| 18 | Dale Mitsuing | Nakoda Nations | 01:21.11 | 01:15.04 | 01:21.50 | 03:57.65 |
| 19 | Kris Flanagan | Pevach Corp. | 01:23.08 | 01:14.50 | 01:21.25 | 03:58.83 |
| 20 | Colby Stanley | Poitras Welding | 01:20.02 | 01:21.93 | 01:19.17 | 04:01.12 |
| 21 | Glen Myette | McCallum’s Autobody | 01:20.78 | 01:20.20 | 01:20.18 | 04:01.16 |
| 22 | Robby Ethier | Kitchen Magic | 01:19.21 | 01:18.32 | 01:25.94 | 04:03.47 |
| 23 | Duane Antoine | Garen Rewards Cutknife Farms | 01:21.48 | 01:19.28 | 01:23.12 | 04:03.88 |
| 24 | Randall Stanley | Ken’s Auto Tire | 01:27.45 | 01:19.23 | 01:17.26 | 04:03.94 |
| 25 | Layne Bremner | Maidstone Hotel | 01:19.82 | 01:23.43 | 01:23.60 | 04:06.85 |
| 26 | Lane Tournier | Johnny’s Oilfield Hauling | 01:29.52 | 01:18.80 | 01:19.34 | 04:07.66 |
| 27 | Todd Baptiste | SORE Oilfield | 01:21.42 | 01:16.61 | 01:29.79 | 04:07.82 |
| 28 | Jaycee Myette | Marcell Caron Memorial | 01:26.73 | 01:19.64 | 01:21.47 | 04:07.84 |
| 29 | Calvin Fiddler | KRE Welding Ltd. | 01:19.60 | 01:19.78 | 01:32.76 | 04:12.14 |
| 30 | Evan Magee | Tirecraft Lloydminster | 01:18.50 | 01:35.95 | 01:17.87 | 04:12.32 |
| 31 | George Machatis | Comec Energy Services | 01:38.96 | 01:25.64 | 01:24.13 | 04:28.73 |
| 32 | Kale Lajeunesse | Meadow Lake Chrysler | 01:23.77 | 01:52.26 | 01:20.85 | 04:36.88 |
| 33 | Wayne Knight | Quest Logistics | 02:40.40 | 01:18.09 | 01:18.72 | 05:17.21 |
| 34 | Luke Tournier | Lindale Truck Services | 01:19.30 | 05:00.00 | 01:16.49 | 07:35.79 |
| 35 | Louis Stanley | Daycon Trucking | 05:00.00 | 01:20.30 | 01:32.74 | 07:53.04 |
| 36 | Jamie Tom | Lethal Motor Sports/Quest Logistics | 01:31.20 | 05:00.00 | 01:29.18 | 08:00.38 |
