| Position | Drivert | Sponsor | Day 1 | Day 2 | Day 3 | Day 4 | Show Total |
| 1 | Logan Gorst | Meadow Lake Chrysler | 00:00.00 | 00:00.00 | 01:16.56 | 01:21.39 | 02:37.95 |
| 2 | Danny Ringuette | Superior Concrete Pumping | 00:00.00 | 00:00.00 | 01:17.22 | 01:21.21 | 02:38.43 |
| 3 | DJ King | Meadow Lake Stockyards | 00:00.00 | 00:00.00 | 01:19.14 | 01:20.34 | 02:39.48 |
| 4 | Luke Tournier | North Fork Ranch | 00:00.00 | 00:00.00 | 01:18.61 | 01:21.07 | 02:39.68 |
| 5 | Preston Faithful | PKP Mechanical | 00:00.00 | 00:00.00 | 01:18.94 | 01:22.02 | 02:40.96 |
| 6 | Todd Baptiste | SORE Oilfield | 00:00.00 | 00:00.00 | 01:20.61 | 01:20.52 | 02:41.13 |
| 7 | Dallas Dyck | Precision Asiskiy | 00:00.00 | 00:00.00 | 01:20.14 | 01:21.38 | 02:41.52 |
| 8 | W2 Dallas Dyck | Precision Contractors | 00:00.00 | 00:00.00 | 01:19.12 | 01:22.84 | 02:41.96 |
| 9 | Brad McMann | DBULL Mobile Welding | 00:00.00 | 00:00.00 | 01:20.54 | 01:22.15 | 02:42.69 |
| 10 | W2 Todd Baptiste | Oly’s Trading Post | 00:00.00 | 00:00.00 | 01:19.18 | 01:24.37 | 02:43.55 |
| 11 | Jamie Tom | 3rd Meridian Outlaws | 00:00.00 | 00:00.00 | 01:20.22 | 01:23.42 | 02:43.64 |
| 12 | Rocky Bremner | Antoine Trucking | 00:00.00 | 00:00.00 | 01:19.52 | 01:24.49 | 02:44.01 |
| 13 | Ryan Baptiste | Sunchild Law | 00:00.00 | 00:00.00 | 01:19.82 | 01:24.82 | 02:44.64 |
| 14 | W2 Jamie Laboucane | Wild Rows Pump & Compression & Paradise Hill Ranch & Western Wear | 00:00.00 | 00:00.00 | 01:20.88 | 01:24.32 | 02:45.20 |
| 15 | Robby Ethier | Friends of the E Team | 00:00.00 | 00:00.00 | 01:22.93 | 01:22.88 | 02:45.81 |
| 16 | Devin Mitsuing | MGBHLFN (Mosquito Grizzly Bears Head Leanman First Nation) | 00:00.00 | 00:00.00 | 01:26.27 | 01:22.49 | 02:48.76 |
| 17 | Kevin Desjarlais | Mahikan Security | 00:00.00 | 00:00.00 | 01:21.15 | 01:28.04 | 02:49.19 |
| 18 | Jamie Laboucane | Davco Industrial Construction Services | 00:00.00 | 00:00.00 | 01:18.32 | 01:31.46 | 02:49.78 |
| 19 | Colby Stanley | Sperle’s Tire & Battery | 00:00.00 | 00:00.00 | 01:25.08 | 01:25.03 | 02:50.11 |
| 20 | Glen Myette | Poundmaker Meat Shop | 00:00.00 | 00:00.00 | 01:22.79 | 01:28.02 | 02:50.81 |
| 21 | Randall Stanley | H&D’s Plumbing and Heating | 00:00.00 | 00:00.00 | 01:22.93 | 01:28.12 | 02:51.05 |
| 22 | Amber L’Heureux | Ironjet | 00:00.00 | 00:00.00 | 01:23.92 | 01:28.32 | 02:52.24 |
| 23 | Duane Antoine | Garin Farms | 00:00.00 | 00:00.00 | 01:30.99 | 01:24.25 | 02:55.24 |
| 24 | Louis Stanley | Louis’ Outlaws | 00:00.00 | 00:00.00 | 01:25.97 | 01:29.34 | 02:55.31 |
| 25 | Michael Memnook | Heavenly Rose | 00:00.00 | 00:00.00 | 01:25.80 | 01:29.57 | 02:55.37 |
| 26 | Kale Lajeunesse | Little Pine First Nation | 00:00.00 | 00:00.00 | 01:20.37 | 01:36.49 | 02:56.86 |
| 27 | George Machatis | Comec | 00:00.00 | 00:00.00 | 01:32.73 | 01:27.71 | 03:00.44 |
| 28 | Jason McCallum | Waring Farms | 00:00.00 | 00:00.00 | 01:23.75 | 01:38.29 | 03:02.04 |
| 29 | Calvin Fiddler | KRE Welding Ltd. | 00:00.00 | 00:00.00 | 01:26.12 | 01:36.34 | 03:02.46 |
| 30 | Leslie Memnook | MNK Bros Construction | 00:00.00 | 00:00.00 | 01:31.98 | 01:32.25 | 03:04.23 |
| 31 | Kris Flanagan | Pevach Corp | 00:00.00 | 00:00.00 | 01:33.51 | 01:34.94 | 03:08.45 |
