Poundmaker Aggregate

POUNDMAKER

Aggregate

Poundmaker Cree Nation

Chief Poundmaker School

Aggregate

Position Driver Sponsor Day 1 Day 2 Day 3 Day 4 Show Total
1 Logan Gorst Meadow Lake Chrysler 01:16.31 01:15.53 01:15.03 01:13.58 05:00.45
2 DJ King Little Pine First Nation 01:16.82 01:15.29 01:14.60 01:16.59 05:03.30
3 Danny Ringuette Superior Concrete Pumping 01:17.14 01:17.32 01:14.19 01:14.72 05:03.37
4 Luke Tournier Tirecraft Lloydminster 01:17.29 01:17.27 01:16.01 01:13.06 05:03.63
5 Dallas Dyck Precision Asiskiy Services Ltd. 01:17.74 01:16.11 01:15.85 01:15.67 05:05.37
6 Ryan Baptiste Sundchild Law 01:16.89 01:16.74 01:16.71 01:15.50 05:05.84
7 Todd Baptiste S.O.R.E. Oilfield 01:16.39 01:18.56 01:16.60 01:15.29 05:06.84
8 Preston Faithful New Lloydminster Nissan 01:22.08 01:16.68 01:13.41 01:17.79 05:09.96
9 Devin Mitsuing Dreamcatcher Powwow Arbours 01:18.84 01:15.89 01:14.59 01:22.04 05:11.36
10 Amber L’Heureux Glaslyn Merchant Group 01:18.90 01:18.82 01:17.19 01:16.46 05:11.37
11 Calvin Fiddler Little Pine Store & Gas Bar 01:19.06 01:18.96 01:17.31 01:16.84 05:12.17
12 Randall Stanley H&D’s Plumbing & Heating 01:18.14 01:19.19 01:18.19 01:18.27 05:13.79
13 W2 Todd Baptiste Oly’s Trading Post 01:17.04 01:20.78 01:21.52 01:17.27 05:16.61
14 Orrie Wood Friends of Desjarlais Racing 01:25.03 01:19.53 01:16.26 01:17.56 05:18.38
15 Colby Stanley Poitras Welding 01:18.94 01:22.19 01:16.67 01:22.80 05:20.60
16 Kale Lajeunesse AJS Indigenous Housing 01:18.75 01:24.72 01:16.55 01:20.79 05:20.81
17 W2 Ryan Baptiste Oil Can Charlies/Betty Bubbles Carwash 01:20.12 01:20.07 01:23.71 01:17.30 05:21.20
18 Devon Antione Poundmaker Cree Nation 01:19.85 01:21.23 01:21.17 01:22.11 05:24.36
19 Robby Ethier PWM Steel 01:21.99 01:18.98 01:17.86 01:25.62 05:24.45
20 Jason McCallum Waring Farms 01:19.48 01:25.24 01:19.91 01:20.26 05:24.89
21 Kris Flanagan PEVACH Corp. 01:27.09 01:16.53 01:15.62 01:26.14 05:25.38
22 Roland Baptiste Penrose Plumbing Services 01:21.06 01:21.67 01:20.54 01:23.88 05:27.15
23 George Machatis Perry’s Express 01:21.04 01:27.52 01:21.79 01:17.66 05:28.01
24 Darwin Kasokeo Twin River Concrete 01:22.15 01:20.93 01:23.27 01:24.88 05:31.23
25 Leslie Memnook Poundmaker Gravel Company 01:25.14 01:21.29 01:21.54 01:24.03 05:32.00
26 Duane Antoine Garan Farms 01:18.00 01:22.12 01:43.16 01:21.17 05:44.45
Penalty Code Key
WSAH Wagon Starting Ahead of Horn
WMB Wagon Missed Barrel
WKB Wagon Kocked Barrel
WI Wagon Interference
WAB Wagon Ahead of Barrel
SOG Stove Off Ground
SNL Stove Not Loaded
SLBH Stove Loaded Before Horn
ORH Outrider Helping
OMB Outrider Missed Barrel
OKB Outrider Kocked Barrel
OH Outside Help
OFF Outrider Failing to Finish
OALT Outrider Ahead of Lead Team
LO Late Outrider
FS False  Start
WGAWB Wagon Going Around Wrong Barrel