| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Brad McMann | Tirecraft Lloydminster | 01:14.70 | 01:17.14 | 01:19.41 | 03:51.25 |
| 2 | Danny Ringuette | Superior Concrete Pumping | 01:15.53 | 01:17.26 | 01:20.76 | 03:53.55 |
| 3 | Dallas Dyck | Precision Contractors | 01:16.43 | 01:19.36 | 01:19.10 | 03:54.89 |
| 4 | Robby Ethier | PWM Steel | 01:16.64 | 01:17.67 | 01:20.85 | 03:55.16 |
| 5 | DJ DeSutter | J DeSutter Oilfield Consulting Services Inc. | 01:19.48 | 01:17.08 | 01:18.66 | 03:55.22 |
| 6 | Ryan Baptiste | Sunchild Law/Oil Can Charlie’s | 01:16.78 | 01:19.74 | 01:19.73 | 03:56.25 |
| 7 | Calvin Fiddler | Trono Trucking & Construction | 01:20.08 | 01:17.37 | 01:20.62 | 03:58.07 |
| 8 | Jonathan Blatz | Blatz Roofing | 01:18.33 | 01:17.07 | 01:23.60 | 03:59.00 |
| 9 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:18.78 | 01:17.56 | 01:23.83 | 04:00.17 |
| 10 | Kris Flanagan | PEVACH Corp. | 01:18.74 | 01:18.18 | 01:25.29 | 04:02.21 |
| 11 | Chris Nault | Glaslyn Agencies | 01:19.26 | 01:18.73 | 01:25.24 | 04:03.23 |
| 12 | Colby Stanley | Onion Lake Energy | 01:16.82 | 01:24.67 | 01:22.88 | 04:04.37 |
| 13 | Leslie Memnook | MNK Bro’s Reno & Construction | 01:30.21 | 01:17.79 | 01:21.42 | 04:09.42 |
| 14 | Darwin Kasokeo | Jo-Eva’s Café | 01:24.20 | 01:18.39 | 01:30.04 | 04:12.63 |
| 15 | Layne Kennedy | AJS Indigenous Housing Solutions | 01:25.92 | 01:23.71 | 01:23.17 | 04:12.80 |
| 16 | Randall Stanley | Unity Motor Products | 01:16.51 | 01:30.55 | 01:25.89 | 04:12.95 |
| 17 | Dale Young | Calgary Flames Ambassadors | 01:22.24 | 01:30.56 | 01:21.24 | 04:14.04 |
| 18 | Rocky Bremner | Poundmaker Cree Nation | 01:32.03 | 01:21.79 | 01:23.13 | 04:16.95 |
| 19 | Ryan Galloway | Dwayne Enterpises | 01:17.61 | 01:39.85 | 01:22.67 | 04:20.13 |
| 20 | Vern Nolin | Garan Farms | 01:15.54 | 05:00.00 | 01:17.50 | 07:33.04 |
| 21 | Brian Mayan | Maidstone Merchants | 05:00.00 | 01:19.44 | 01:24.94 | 07:44.38 |
