| 1 | Jamie Laboucane | Davco Welding | 01:14.67 | 01:13.78 | 01:15.98 | 03:44.43 |
| 2 | Ryan Baptiste | Sunchild Law | 01:18.66 | 01:14.52 | 01:15.21 | 03:48.39 |
| 3 | Randall Stanley | H & D’s Plumbing & Heating | 01:15.71 | 01:16.19 | 01:16.60 | 03:48.50 |
| 4 | Logan Gorst | Canoe Lake Cree First Nation | 01:19.29 | 01:14.75 | 01:15.06 | 03:49.10 |
| 5 | DJ King | Tawaw Cabins | 01:16.69 | 01:16.33 | 01:16.51 | 03:49.53 |
| 6 | Luke Tournier | Lindale Trucking | 01:17.31 | 01:16.70 | 01:16.32 | 03:50.33 |
| 7 | Todd Baptiste | SORE Oilfield | 01:17.03 | 01:20.23 | 01:14.88 | 03:52.14 |
| 8 | Danny Ringuette | Superior Concrete Pumping | 01:16.13 | 01:20.58 | 01:15.50 | 03:52.21 |
| 9 | Kris Flanagan | Pevach Corp. | 01:17.24 | 01:19.50 | 01:16.05 | 03:52.79 |
| 10 | Kale Lajeunesse | Meadow Lake Chrysler | 01:17.46 | 01:17.15 | 01:19.36 | 03:53.97 |
| 11 | Layne Bremner | Maidstone Hotel | 01:18.80 | 01:19.03 | 01:16.59 | 03:54.42 |
| 12 | Ross Knight | Northshore Tire | 01:23.03 | 01:16.40 | 01:17.11 | 03:56.54 |
| 13 | BJ Carey | Cru Well Servicing | 01:16.48 | 01:15.09 | 01:26.26 | 03:57.83 |
| 14 | Calvin Fiddler | Little Pine Store & Gas Bar | 01:21.02 | 01:18.70 | 01:18.72 | 03:58.44 |
| 15 | W2Dallas Dyck | Precision Asiskiy Services Ltd. | 01:23.90 | 01:18.63 | 01:16.54 | 03:59.07 |
| 16 | Barry Hodgson | TR Petroleum | 01:21.29 | 01:17.69 | 01:20.69 | 03:59.67 |
| 17 | Lane Tournier | G-Force Oilfield Services | 01:30.25 | 01:15.08 | 01:14.75 | 04:00.08 |
| 18 | Evan Magee | Provincial Vodka | 01:22.27 | 01:18.32 | 01:19.91 | 04:00.50 |
| 19 | Robby Ethier | Kitchen Magic | 01:17.66 | 01:26.06 | 01:17.16 | 04:00.88 |
| 20 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:17.42 | 01:29.52 | 01:14.51 | 04:01.45 |
| 21 | Glen Myette | McCallum’s Autobody | 01:19.31 | 01:22.05 | 01:20.56 | 04:01.92 |
| 22 | George Machatis | Tri-Rez and Comec | 01:22.00 | 01:20.69 | 01:19.30 | 04:01.99 |
| 23 | Louis Stanley | Oskaya Healing Centre | 01:18.66 | 01:20.29 | 01:23.31 | 04:02.26 |
| 24 | Jaycee Myette | Pat Ross Memorial | 01:22.83 | 01:20.09 | 01:21.67 | 04:04.59 |
| 25 | Preston Faithful | PKP Mechanical | 01:21.81 | 01:19.93 | 01:25.46 | 04:07.20 |
| 26 | Wayne Knight | Spyder Oilfield | 01:18.15 | 01:24.07 | 01:29.75 | 04:11.97 |
| 27 | Gordon McCallum | Meadow Lake Truck & Trailer | 01:19.32 | 01:23.42 | 01:29.65 | 04:12.39 |
| 28 | Jamie Tom | Lethal Motor Sports | 01:26.72 | 01:20.18 | 01:26.88 | 04:13.78 |
| 29 | W2BJ Carey | McConnell Transport/Big Guys Enterprises. | 01:17.23 | 01:39.30 | 01:18.94 | 04:15.47 |
| 30 | Rocky Bremner | Polar Oil | 01:18.91 | 01:33.01 | 01:23.73 | 04:15.65 |
| 31 | Colby Stanley | Skylight Trucking | 01:27.38 | 01:18.73 | 01:29.95 | 04:16.06 |
| 32 | Brad McMann | Little Pine First Nation | 01:17.77 | 01:32.67 | 01:25.96 | 04:16.40 |
| 33 | W2Todd Baptiste | Oly’s Trading Post | 01:20.55 | 01:18.35 | 01:39.20 | 04:18.10 |
| 34 | Duane Antoine | Every Child Matters | 01:35.62 | 01:25.74 | 01:24.87 | 04:26.23 |
| 35 | Dale Mitsuing | Nakoda Nations | 01:15.99 | 01:14.89 | 05:00.00 | 07:30.88 |
