| Position | Driver | Sponsor | Day 1 | Day 2 | Total |
| 1 | Danny Ringuette | Superior Concrete Pumping | 01:18.59 | 01:17.95 | 02:36.54 |
| 2 | Chance Thomson | Prarie Pines Butcher Shop | 01:18.77 | 01:17.77 | 02:36.54 |
| 3 | Roger Moore | Eco Energy | 01:19.52 | 01:19.89 | 02:39.41 |
| 4 | Dale Young | Flames Stampeders | 01:19.76 | 01:20.12 | 02:39.88 |
| 5 | Calvin Fiddler | Trono Trucking & Construction Ltd. | 01:20.58 | 01:19.85 | 02:40.43 |
| 6 | Ryan Martin | AJS Indigenous Housing | 01:22.23 | 01:20.01 | 02:42.24 |
| 7 | Brad McMann | Indigenous Stone Cooperation, R-Can Construction | 01:25.30 | 01:17.45 | 02:42.75 |
| 8 | Rocky Bremner | Waterhen Lake First Nation | 01:23.20 | 01:22.03 | 02:45.23 |
| 9 | DJ DeSutter | Northern Mat & Bridge | 01:24.85 | 01:20.52 | 02:45.37 |
| 10 | Josh Hrynyk | B & R Eckles | 01:26.58 | 01:19.50 | 02:46.08 |
| 11 | Leslie Memnook | KNK Brothers Construction | 01:25.09 | 01:22.03 | 02:47.12 |
| 12 | Kris Flanagan | Sureshot Wireline | 01:21.46 | 01:27.69 | 02:49.15 |
| 13 | Randall Stanley | OSI Energy | 01:27.03 | 01:23.51 | 02:50.54 |
| 14 | Garth Sanderson | Mckay United | 01:27.86 | 01:22.90 | 02:50.76 |
| 15 | Colby Stanley | Makaoo Mall | 01:26.48 | 01:24.55 | 02:51.03 |
| 16 | Phil Arcand | Saddle Lake Trible Administration | 01:23.74 | 01:29.00 | 02:52.74 |
| 17 | Kyle MacKay | Friends of Redhead Racing | 01:30.71 | 01:24.05 | 02:54.76 |
| 18 | Roland Baptiste | Red Pheasant Gas & Confectionery & Centex | 01:46.99 | 01:23.41 | 03:10.40 |
