| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Todd Baptiste | S.O.R.E. Oilfield | 01:02.86 | 01:02.94 | 01:02.50 | 03:08.30 |
| 2 | Logan Gorst | Meadow Lake Chrysler | 01:03.75 | 01:03.62 | 01:02.77 | 03:10.14 |
| 3 | Danny Ringuette | Superior Concrete Pumping | 01:03.58 | 01:04.42 | 01:03.05 | 03:11.05 |
| 4 | Luke Tournier | Eagle Creek GMC | 01:03.80 | 01:03.62 | 01:04.01 | 03:11.43 |
| 5 | Preston Faithful | Tribal Chiefs Employment and Training | 01:03.59 | 01:02.93 | 01:05.33 | 03:11.85 |
| 6 | Randall Stanley | Honda Lloydminster | 01:04.08 | 01:05.19 | 01:04.43 | 03:13.70 |
| 7 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:05.58 | 01:04.19 | 01:04.11 | 03:13.88 |
| 8 | Devin Mitsuing | Dreamcatcher Powwow Arbours | 01:05.86 | 01:04.04 | 01:04.04 | 03:13.94 |
| 9 | Orrie Wood | Friends of Desjarlais Racing | 01:05.92 | 01:05.13 | 01:05.15 | 03:16.20 |
| 10 | W2 Ryan Baptiste | Red Pheasant Centrix | 01:05.39 | 01:04.36 | 01:07.26 | 03:17.01 |
| 11 | Kris Flanagan | Remedy | 01:09.46 | 01:03.21 | 01:04.94 | 03:17.61 |
| 12 | Robby Ethier | PWM Steel | 01:04.44 | 01:06.82 | 01:06.99 | 03:18.25 |
| 13 | Kale Lajeunesse | DBULL MOBILE WELDING | 01:09.28 | 01:04.91 | 01:04.91 | 03:19.10 |
| 14 | W2 Dallas Dyck | J-Gaard Contracting Ltd | 01:05.58 | 01:10.75 | 01:03.15 | 03:19.48 |
| 15 | Ryan Baptiste | Sundchild Law | 01:10.48 | 01:04.58 | 01:05.11 | 03:20.17 |
| 16 | Calvin Fiddler | Reita Creek Scoreboards | 01:05.41 | 01:09.90 | 01:05.01 | 03:20.32 |
| 17 | W2 Todd Baptiste | Oly’s Trading Post | 01:10.13 | 01:05.67 | 01:05.26 | 03:21.06 |
| 18 | DJ King | MLS & Meadow Lake Welding | 01:03.81 | 01:14.77 | 01:05.67 | 03:24.25 |
| 19 | Jason McCallum | Waring Farms | 01:09.04 | 01:07.06 | 01:08.36 | 03:24.46 |
| 20 | Jonathan Blatz | Friends of Blatz Racing | 01:08.39 | 01:06.61 | 01:12.32 | 03:27.32 |
| 21 | George Machatis | Primco Dene Ltd | 01:09.55 | 01:08.61 | 01:09.43 | 03:27.59 |
| 22 | Duane Antoine | Garan Farms | 01:15.15 | 01:06.85 | 01:07.31 | 03:29.31 |
| 23 | Devon Antione | Poundmaker Cree Nation | 01:08.84 | 01:09.96 | 01:10.80 | 03:29.60 |
| 24 | Amber L’Heureux | swift.net.ca | 01:09.73 | 01:09.28 | 01:10.81 | 03:29.82 |
| 25 | Colby Stanley | Poitras Welding Ltd. | 01:10.51 | 01:10.70 | 01:17.62 | 03:38.83 |
| 26 | Roland Baptiste | Greatman Bestman Clothing | 01:20.66 | 01:13.81 | 01:07.51 | 03:41.98 |
| 27 | Leslie Memnook | MNK Bros Construction | 01:09.98 | 05:00.00 | 01:12.60 | 07:22.58 |
