| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Total |
| 1 | Logan Gorst | Meadow Lake Chrysler | 01:02.24 | 01:05.37 | 01:02.18 | 03:09.79 |
| 2 | Ryan Baptiste | Sunchild Law | 01:04.35 | 01:02.38 | 01:03.12 | 03:09.85 |
| 3 | Colby Stanley | Poitras Welding Ltd. | 01:04.90 | 01:03.84 | 01:03.76 | 03:12.50 |
| 4 | Brad McMann | 12 Thirty Four Marketing | 01:03.83 | 01:04.88 | 01:05.04 | 03:13.75 |
| 5 | Amber L’Heureux | Top Gear Contracting Ltd. | 01:05.70 | 01:03.92 | 01:04.39 | 03:14.01 |
| 6 | Robby Ethier | PWM Steel | 01:05.65 | 01:04.74 | 01:04.66 | 03:15.05 |
| 7 | Dallas Dyck | Precision Contractors Ltd. | 01:05.54 | 01:06.20 | 01:03.68 | 03:15.42 |
| 8 | DJ King | Meadow Lake Stockyards | 01:05.27 | 01:05.46 | 01:05.59 | 03:16.32 |
| 9 | Jonathan Blatz | Blatz Roofing | 01:05.87 | 01:05.72 | 01:05.47 | 03:17.06 |
| 10 | Kelly Morin | Wolf-Paq Welding | 01:07.16 | 01:05.06 | 01:04.95 | 03:17.17 |
| 11 | Randall Stanley | Honda Lloydminster | 01:07.07 | 01:05.85 | 01:04.44 | 03:17.36 |
| 12 | Orrie Wood | Ensign Well Servicing | 01:05.97 | 01:04.13 | 01:08.65 | 03:18.75 |
| 13 | Kris Flanagan | Bullhead Environmental Ltd. | 01:06.46 | 01:06.12 | 01:07.07 | 03:19.65 |
| 14 | Danny Ringuette | Superior Concrete Pumping | 01:06.00 | 01:09.39 | 01:04.81 | 03:20.20 |
| 15 | Calvin Fiddler | Waterhen Lake First Nation | 01:10.63 | 01:04.24 | 01:05.65 | 03:20.52 |
| 16 | Wyatt Dyck | A&B Associates | 01:09.34 | 01:07.59 | 01:05.26 | 03:22.19 |
| 17 | Glen Myette | Tawaw Cabins | 01:07.76 | 01:08.45 | 01:06.74 | 03:22.95 |
| 18 | George Machatis | Primco Dene | 01:09.56 | 01:08.14 | 01:06.37 | 03:24.07 |
| 19 | Roland Baptiste | Market Tire Packham | 01:09.45 | 01:08.26 | 01:06.86 | 03:24.57 |
| 20 | Leslie Memnook | MNK Bros Reno Construction | 01:08.82 | 01:08.46 | 01:07.36 | 03:24.64 |
| 21 | Darwin Kasokeo | Lavigne Sand & Gravel | 01:07.42 | 01:07.21 | 01:10.86 | 03:25.49 |
| 22 | Jason McCallum | Waring Farms | 01:26.02 | 01:05.36 | 01:14.11 | 03:45.49 |
| 23 | Nolan Bullock | Valley Crest Enterprises | 05:00.00 | 01:10.13 | 01:28.19 | 07:38.32 |
| 24 | Devon Antione | Garan Farms | 01:21.86 | 05:00.00 | 05:00.00 | 11:21.86 |
