| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Brad McMann | Premium Equipment Sales & Rentals | 01:04.64 | 01:02.08 | 01:02.39 | 03:09.11 |
| 2 | Danny Ringuette | Superior Concrete Pumping | 01:05.81 | 01:04.31 | 01:03.38 | 03:13.50 |
| 3 | Calvin Fiddler | Trono Trucking Ltd | 01:08.01 | 01:03.19 | 01:05.79 | 03:16.99 |
| 4 | Colby Stanley | Harris Logging & Transport Ltd. | 01:08.85 | 01:04.39 | 01:03.83 | 03:17.07 |
| 5 | Garth Sanderson | Tatanka Telecom | 01:10.15 | 01:05.58 | 01:05.11 | 03:20.84 |
| 6 | W2 Roger Moore | 00:00.00 | 01:06.72 | 01:07.40 | 01:07.11 | 03:21.23 |
| 7 | Robby Ethier | Bar Over AJ Cattle | 01:13.04 | 01:04.34 | 01:04.53 | 03:21.91 |
| 8 | Dale Young | Trono Trucking / Warman Construction | 01:04.88 | 01:05.19 | 01:13.79 | 03:23.86 |
| 9 | Ryan Martin | Little Pine First Nation | 01:08.93 | 01:06.69 | 01:08.48 | 03:24.10 |
| 10 | Phil Arcand | Metis Nation of Saskatchewan | 01:10.42 | 01:08.76 | 01:05.29 | 03:24.47 |
| 11 | Josh Hrynyk | Carmen’s Bigway Foods | 01:06.23 | 01:05.91 | 01:13.08 | 03:25.22 |
| 12 | Roger Moore | Sunchild Law | 01:09.26 | 01:09.06 | 01:07.28 | 03:25.60 |
| 13 | Kris Flanagan | Johny’s Oilfield | 01:19.88 | 01:05.17 | 01:03.74 | 03:28.79 |
| 14 | Darwin Kasokeo | Trace Roofing Systems | 01:13.51 | 01:08.75 | 01:06.62 | 03:28.88 |
| 15 | Kyle MacKay | Friends of Redhead Racing | 01:07.28 | 01:10.40 | 01:12.84 | 03:30.52 |
| 16 | Leslie Memnook | Jobb Developments | 01:07.10 | 01:05.39 | 01:19.21 | 03:31.70 |
| 17 | DJ DeSutter | Borex HDD | 01:15.76 | 01:10.01 | 01:08.07 | 03:33.84 |
| 18 | Randall Stanley | OSI Energy Services | 01:21.30 | 01:07.79 | 01:05.54 | 03:34.63 |
