Yorkton Aggregate 2022

YORKTON

AGGREGATE

Yorkton Classic

Aggregate Results

Position Driver Sponsors Day 1 Day 2 Day 3 Show Total
1 Jamie Laboucane Davco Industrial Construction Services 01:03.77 01:04.59 01:04.80 03:13.16
2 Todd Baptiste SORE Oilfield 01:04.69 01:05.66 01:03.79 03:14.14
3 Logan Gorst Baker Tilly & Rocky Mountain Equipment 01:04.38 01:05.39 01:04.61 03:14.38
4 W2 Logan Gorst Meadow Lake Chrysler 01:05.92 01:05.80 01:03.11 03:14.83
5 Devin Mitsuing Yorkton Tribal Council 01:06.12 01:04.86 01:04.25 03:15.23
6 W2 Jamie Laboucane Wild Rows Pump & Compression 01:04.28 01:07.33 01:04.19 03:15.80
7 W2 Todd Baptiste Oly’s Trading Post 01:04.28 01:05.86 01:05.93 03:16.07
8 Dallas Dyck Precision Asiskiy 01:05.91 01:04.92 01:05.27 03:16.10
9 Danny Ringuette Superior Concrete Pumping 01:05.80 01:06.66 01:03.75 03:16.21
10 W2 Dallas Dyck Precision Contractors 01:05.67 01:07.05 01:04.58 03:17.30
11 Kale Lajeunesse Sausages Soldiers 01:07.24 01:06.01 01:04.45 03:17.70
12 DJ King Yorkton Tribal Council 01:07.07 01:05.35 01:05.45 03:17.87
13 Kris Flanagan Pevach Corp 01:06.28 01:05.99 01:06.20 03:18.47
14 Luke Tournier North Fork Ranch 01:06.76 01:07.03 01:05.20 03:18.99
15 Calvin Fiddler KRE Welding Ltd. 01:07.16 01:06.85 01:06.51 03:20.52
16 Robby Ethier Friends of the E Team 01:06.72 01:05.99 01:08.10 03:20.81
17 Jamie Tom Tomtruck 01:07.12 01:08.69 01:05.11 03:20.92
18 Duane Antoine Garin Farms 01:08.91 01:06.57 01:05.76 03:21.24
19 Preston Faithful PKP Mechanical 01:06.70 01:09.67 01:05.26 03:21.63
20 Ryan Baptiste Sunchild Law 01:05.38 01:10.35 01:10.22 03:25.95
21 Colby Stanley Onion Lake Cree Nation Group of Companies Co. 01:07.92 01:07.14 01:11.53 03:26.59
22 Jason McCallum Waring Farms 01:08.46 01:08.44 01:11.35 03:28.25
23 Randall Stanley Randall’s Ramblers 01:07.50 01:07.57 01:14.63 03:29.70
24 Louis Stanley Louis’ Outlaws “Nobles” 01:12.93 01:11.37 01:08.92 03:33.22
25 W2 DJ King Yorkton Tribal Council 01:06.74 01:11.27 01:16.80 03:34.81
26 Leslie Memnook All Nations Building Supplies 01:14.98 01:22.33 01:10.29 03:47.60
27 Michael Memnook Rons Plumbing & Heating 01:10.96 01:10.96 01:37.37 03:59.29
28 Rocky Bremner Mosquito Grizzly Bear Head Lean Man First Nation 01:19.83 01:18.73 01:38.75 04:17.31
29 Glen Myette Barrier Lake 05:00.00 01:09.44 01:06.14 07:15.58